Short-term indicators Exports of goods
Exports of goods, price adjusted. Calendar and seasonally adjusted. Tables and graphs.
X13 JDemetra+ Table
Year, quarter | Non-adjusted value | Seasonally and calendar adjusted figures using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | ||
2025 | I | 108.28 | -1.41 | 107.86 | 3.85 |
2024 | IV | 102.75 | -6.16 | 103.86 | -3.79 |
III | 106.63 | -1.46 | 107.95 | -3.21 | |
II | 112.30 | 0.74 | 111.53 | 2.24 | |
I | 109.83 | -4.13 | 109.09 | -0.52 | |
2023 | IV | 109.50 | -3.46 | 109.66 | -0.85 |
III | 108.21 | -2.61 | 110.60 | -0.99 | |
II | 111.47 | -0.10 | 111.71 | -0.19 | |
I | 114.56 | 2.61 | 111.92 | -0.78 | |
2022 | IV | 113.42 | 0.24 | 112.80 | 0.46 |
III | 111.11 | 4.67 | 112.28 | 1.34 | |
II | 111.58 | 0.93 | 110.79 | 1.07 | |
I | 111.65 | 0.49 | 109.62 | -1.48 | |
2021 | IV | 113.15 | 5.21 | 111.27 | 4.01 |
III | 106.15 | 5.04 | 106.98 | -2.51 | |
II | 110.55 | 32.86 | 109.73 | -0.32 | |
I | 111.11 | 2.70 | 110.08 | 3.72 | |
2020 | IV | 107.55 | -1.00 | 106.13 | 4.47 |
III | 101.06 | -8.08 | 101.59 | 21.90 | |
II | 83.21 | -23.32 | 83.34 | -22.10 | |
I | 108.19 | -3.25 | 106.98 | -2.88 |
As at May 23, 2025
Charts
Loading...
Loading...