Short-term indicators Gross value added by selected industries, at current prices
Gross value added by selected industries, at current prices. Tables with values and rates of change.
Value
Year, quarter | Total | Industry, incl. energy |
Construction | Trade and transport |
|
---|---|---|---|---|---|
2024 | IV | 996.18 | 226.65 | 59.77 | 163.78 |
III | 975.09 | 219.46 | 54.17 | 160.89 | |
II | 962.58 | 227.89 | 52.68 | 163.94 | |
I | 965.59 | 228.16 | 43.64 | 152.29 | |
2023 | IV | 984.39 | 235.89 | 58.34 | 160.52 |
III | 956.36 | 225.68 | 52.68 | 158.28 | |
II | 936.55 | 235.55 | 50.48 | 158.87 | |
I | 943.56 | 242.32 | 41.33 | 148.62 | |
2022 | IV | 936.25 | 222.66 | 51.62 | 159.98 |
III | 896.56 | 203.47 | 45.48 | 158.65 | |
II | 868.27 | 211.14 | 43.03 | 154.82 | |
I | 861.74 | 204.44 | 33.79 | 138.40 | |
2021 | IV | 860.08 | 198.80 | 48.23 | 142.72 |
III | 832.11 | 187.10 | 42.53 | 136.50 | |
II | 802.08 | 190.49 | 40.84 | 131.12 | |
I | 793.97 | 190.96 | 31.44 | 116.94 | |
2020 | IV | 814.92 | 193.66 | 46.65 | 130.21 |
III | 787.04 | 179.71 | 39.53 | 130.06 | |
II | 708.01 | 156.03 | 37.28 | 115.30 | |
I | 789.03 | 190.29 | 32.28 | 122.95 | |
2019 | IV | 808.87 | 190.44 | 41.39 | 134.35 |
III | 797.44 | 188.98 | 38.41 | 133.21 | |
II | 773.80 | 189.42 | 35.40 | 132.91 | |
I | 779.16 | 192.85 | 29.14 | 124.09 |
As at February 25, 2025
Change on the previous year
Year, quarter | Total | Industry, incl. energy |
Construction | Trade and transport |
|
---|---|---|---|---|---|
2024 | IV | 1.2 | -3.9 | 2.5 | 2.0 |
III | 2.0 | -2.8 | 2.8 | 1.6 | |
II | 2.8 | -3.3 | 4.4 | 3.2 | |
I | 2.3 | -5.8 | 5.6 | 2.5 | |
2023 | IV | 5.1 | 5.9 | 13.0 | 0.3 |
III | 6.7 | 10.9 | 15.8 | -0.2 | |
II | 7.9 | 11.6 | 17.3 | 2.6 | |
I | 9.5 | 18.5 | 22.3 | 7.4 | |
2022 | IV | 8.9 | 12.0 | 7.0 | 12.1 |
III | 7.7 | 8.7 | 6.9 | 16.2 | |
II | 8.3 | 10.8 | 5.4 | 18.1 | |
I | 8.5 | 7.1 | 7.5 | 18.3 | |
2021 | IV | 5.5 | 2.7 | 3.4 | 9.6 |
III | 5.7 | 4.1 | 7.6 | 4.9 | |
II | 13.3 | 22.1 | 9.5 | 13.7 | |
I | 0.6 | 0.4 | -2.6 | -4.9 | |
2020 | IV | 0.7 | 1.7 | 12.7 | -3.1 |
III | -1.3 | -4.9 | 2.9 | -2.4 | |
II | -8.5 | -17.6 | 5.3 | -13.2 | |
I | 1.3 | -1.3 | 10.8 | -0.9 | |
2019 | IV | 2.5 | 1.0 | 2.4 | 2.0 |
III | 4.1 | 2.7 | 6.0 | 4.4 | |
II | 2.2 | -0.6 | 3.4 | 2.6 | |
I | 3.3 | 2.0 | 8.1 | 3.8 |
As at February 25, 2025