Short-term indicators National accounts

Use of gross domestic product
At current prices
EUR bn
Year, quarter Gross
domestic
product
Private
consumption
expenditure
Consumption
expenditure of
government
Gross
capital
formation
Exports Imports
2024 IV 1,101.42 583.28 258.26 233.65 450.33 424.10
III 1,078.22 578.03 237.12 233.98 447.66 418.58
II 1,060.79 562.20 234.99 213.29 460.67 410.37
I 1,064.83 548.26 230.95 225.24 453.86 393.48
2023 IV 1,078.64 567.81 245.59 216.00 457.90 408.66
III 1,048.71 561.81 222.72 230.52 442.62 408.96
II 1,024.06 547.17 219.09 218.85 453.93 414.98
I 1,034.14 528.84 217.76 241.75 462.17 416.38
2022 IV 1,027.70 543.58 233.22 223.62 474.07 446.79
III 995.32 534.39 211.27 240.47 459.59 450.41
II 967.07 510.92 212.46 219.89 447.54 423.74
I 963.76 486.20 212.86 226.23 428.89 390.43
2021 IV 964.33 496.74 221.38 209.26 430.42 393.47
III 931.31 478.94 201.73 211.61 385.68 346.63
II 895.50 444.30 200.95 195.43 382.39 327.57
I 885.32 420.86 196.13 209.49 369.80 310.96
2020 IV 902.29 454.53 207.90 183.09 365.56 308.79
III 871.24 452.24 190.10 182.86 335.40 289.37
II 794.87 402.52 186.80 173.49 285.03 252.97
I 881.22 439.48 184.24 207.98 365.19 315.68
2019 IV 904.14 482.67 193.60 180.38 378.95 331.46
III 891.83 477.15 176.76 193.52 374.39 329.98
II 865.82 462.56 173.80 178.13 370.25 318.91
I 873.09 442.74 173.35 200.91 374.72 318.63

As at 25 February 2025

Show print version