Year, quarter | Gross domestic product |
Private consumption expenditure |
Consumption expenditure of government |
Gross capital formation |
Exports | Imports | |
---|---|---|---|---|---|---|---|
2025 | I | 2.4 | 3.2 | 5.4 | 5.0 | 1.0 | 5.3 |
2024 | IV | 2.1 | 2.8 | 4.8 | 7.7 | -3.2 | 1.7 |
III | 2.8 | 2.9 | 6.5 | 1.3 | 0.7 | 1.8 | |
II | 3.6 | 2.7 | 7.1 | -2.8 | 1.9 | -1.0 | |
I | 3.0 | 3.4 | 6.1 | -6.2 | -3.0 | -6.9 | |
2023 | IV | 5.0 | 4.5 | 5.3 | -3.4 | -3.4 | -8.5 |
III | 5.4 | 5.1 | 5.4 | -4.1 | -3.7 | -9.2 | |
II | 5.9 | 7.1 | 3.1 | -0.5 | 1.4 | -2.1 | |
I | 7.3 | 8.8 | 2.3 | 6.9 | 7.8 | 6.6 | |
2022 | IV | 6.6 | 9.4 | 5.3 | 6.9 | 10.1 | 13.6 |
III | 6.9 | 11.6 | 4.7 | 13.6 | 19.2 | 29.9 | |
II | 8.0 | 15.0 | 5.7 | 12.5 | 17.0 | 29.4 | |
I | 8.9 | 15.5 | 8.5 | 8.0 | 16.0 | 25.6 | |
2021 | IV | 6.9 | 9.3 | 6.5 | 14.3 | 17.7 | 27.4 |
III | 6.9 | 5.9 | 6.1 | 15.7 | 15.0 | 19.8 | |
II | 12.7 | 10.4 | 7.6 | 12.6 | 34.2 | 29.5 | |
I | 0.5 | -4.2 | 6.4 | 0.7 | 1.3 | -1.5 | |
2020 | IV | -0.2 | -5.8 | 7.4 | 1.5 | -3.5 | -6.8 |
III | -2.3 | -5.2 | 7.5 | -5.5 | -10.4 | -12.3 | |
II | -8.2 | -13.0 | 7.5 | -2.6 | -23.0 | -20.7 | |
I | 0.9 | -0.7 | 6.3 | 3.5 | -2.5 | -0.9 |
As at 23 May 2025