Short-term indicators Volume index of New orders, intermediate goods industries, domestic orders
Volume index of New orders, intermediate goods industries, domestic orders. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 78.9 | -6.1 | 78.1 | -0.9 |
Jan | 84.2 | -5.1 | 78.8 | -0.3 | |
2024 | Dec | 66.8 | -18.7 | 79.0 | -1.1 |
Nov | 80.4 | -7.1 | 79.9 | 3.8 | |
Oct | 78.6 | -6.2 | 77.0 | -0.1 | |
Sep | 73.5 | -8.1 | 77.1 | -4.0 | |
Aug | 74.5 | -10.1 | 80.3 | -2.1 | |
Jul | 86.8 | 9.9 | 82.0 | 1.6 | |
Jun | 80.0 | -6.5 | 80.7 | 3.1 | |
May | 77.3 | -10.8 | 78.3 | -1.1 | |
Apr | 83.5 | -1.6 | 79.2 | -0.6 | |
Mar | 82.4 | -16.6 | 79.7 | -2.2 | |
Feb | 84.0 | -6.6 | 81.5 | -0.6 | |
Jan | 88.7 | -6.4 | 82.0 | -13.8 | |
2023 | Dec | 82.2 | -10.1 | 95.1 | 14.6 |
Nov | 86.5 | -7.2 | 83.0 | -2.1 | |
Oct | 83.8 | -3.3 | 84.8 | 1.3 | |
Sep | 80.0 | -10.6 | 83.7 | -3.2 | |
Aug | 82.9 | -5.3 | 86.5 | 8.4 | |
Jul | 79.0 | -17.3 | 79.8 | -3.5 | |
Jun | 85.6 | -8.8 | 82.7 | -3.6 | |
May | 86.7 | -11.1 | 85.8 | -3.7 | |
Apr | 84.9 | -9.6 | 89.1 | 3.0 | |
Mar | 98.8 | -11.8 | 86.5 | -4.2 | |
Feb | 89.9 | -8.3 | 90.3 | 1.6 | |
Jan | 94.8 | -7.0 | 88.9 | -12.3 | |
2022 | Dec | 91.4 | 1.8 | 101.4 | 13.5 |
Nov | 93.2 | -7.4 | 89.3 | -1.4 | |
Oct | 86.7 | -10.1 | 90.6 | 0.0 | |
Sep | 89.5 | -7.3 | 90.6 | -0.9 | |
Aug | 87.5 | -3.0 | 91.4 | -5.2 | |
Jul | 95.5 | -7.0 | 96.4 | 2.9 | |
Jun | 93.9 | -12.7 | 93.7 | 0.4 | |
May | 97.5 | -0.2 | 93.3 | -2.3 | |
Apr | 93.9 | -7.3 | 95.5 | -2.6 | |
Mar | 112.0 | -6.3 | 98.0 | 0.8 | |
Feb | 98.0 | -2.4 | 97.2 | -1.7 | |
Jan | 101.9 | 5.1 | 98.9 | -0.6 | |
2021 | Dec | 89.8 | 2.5 | 99.5 | 3.2 |
Nov | 100.7 | -3.6 | 96.4 | -0.2 | |
Oct | 96.4 | -2.9 | 96.6 | -1.0 | |
Sep | 96.5 | 9.2 | 97.6 | 0.9 | |
Aug | 90.2 | 15.6 | 96.7 | -3.7 | |
Jul | 102.7 | 16.7 | 100.4 | -3.4 | |
Jun | 107.6 | 45.2 | 103.9 | 4.0 | |
May | 97.7 | 45.6 | 99.9 | 0.1 | |
Apr | 101.3 | 50.3 | 99.8 | -4.6 | |
Mar | 119.5 | 27.3 | 104.6 | 4.8 | |
Feb | 100.4 | 12.6 | 99.8 | 2.4 | |
Jan | 97.0 | 0.9 | 97.5 | -1.5 | |
2020 | Dec | 87.6 | 19.0 | 99.0 | -1.9 |
Nov | 104.5 | 17.2 | 100.9 | 4.3 | |
Oct | 99.3 | 10.8 | 96.7 | 7.6 | |
Sep | 88.4 | 5.5 | 89.9 | 2.7 | |
Aug | 78.0 | -3.5 | 87.5 | 4.4 | |
Jul | 88.0 | -4.8 | 83.8 | 13.7 | |
Jun | 74.1 | -9.9 | 73.7 | 8.4 | |
May | 67.1 | -27.4 | 68.0 | 2.7 | |
Apr | 67.4 | -24.1 | 66.2 | -21.8 | |
Mar | 93.9 | 0.4 | 84.7 | -5.4 | |
Feb | 89.2 | -2.5 | 89.5 | -1.5 | |
Jan | 96.1 | -2.1 | 90.9 | 4.8 |
As at April 3, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 78.9 | -6.1 | 76.2 | -0.8 |
Jan | 84.2 | -5.1 | 76.8 | -0.8 | |
2024 | Dec | 66.8 | -18.7 | 77.4 | -0.6 |
Nov | 80.4 | -7.1 | 77.9 | -0.8 | |
Oct | 78.6 | -6.2 | 78.5 | -0.8 | |
Sep | 73.5 | -8.1 | 79.1 | -0.8 | |
Aug | 74.5 | -10.1 | 79.7 | -0.7 | |
Jul | 86.8 | 9.9 | 80.3 | -0.5 | |
Jun | 80.0 | -6.5 | 80.7 | -0.6 | |
May | 77.3 | -10.8 | 81.2 | -0.5 | |
Apr | 83.5 | -1.6 | 81.6 | -0.6 | |
Mar | 82.4 | -16.6 | 82.1 | -0.5 | |
Feb | 84.0 | -6.6 | 82.5 | -0.5 | |
Jan | 88.7 | -6.4 | 82.9 | -0.6 | |
2023 | Dec | 82.2 | -10.1 | 83.4 | -0.5 |
Nov | 86.5 | -7.2 | 83.8 | -0.5 | |
Oct | 83.8 | -3.3 | 84.2 | -0.6 | |
Sep | 80.0 | -10.6 | 84.7 | -0.5 | |
Aug | 82.9 | -5.3 | 85.1 | -0.5 | |
Jul | 79.0 | -17.3 | 85.5 | -0.7 | |
Jun | 85.6 | -8.8 | 86.1 | -0.7 | |
May | 86.7 | -11.1 | 86.7 | -0.7 | |
Apr | 84.9 | -9.6 | 87.3 | -0.7 | |
Mar | 98.8 | -11.8 | 87.9 | -0.7 | |
Feb | 89.9 | -8.3 | 88.5 | -0.9 | |
Jan | 94.8 | -7.0 | 89.3 | -1.0 | |
2022 | Dec | 91.4 | 1.8 | 90.2 | -0.9 |
Nov | 93.2 | -7.4 | 91.0 | -1.0 | |
Oct | 86.7 | -10.1 | 91.9 | -0.9 | |
Sep | 89.5 | -7.3 | 92.7 | -0.9 | |
Aug | 87.5 | -3.0 | 93.5 | -0.6 | |
Jul | 95.5 | -7.0 | 94.1 | -0.5 | |
Jun | 93.9 | -12.7 | 94.6 | -0.4 | |
May | 97.5 | -0.2 | 95.0 | -0.5 | |
Apr | 93.9 | -7.3 | 95.5 | -0.5 | |
Mar | 112.0 | -6.3 | 96.0 | -0.6 | |
Feb | 98.0 | -2.4 | 96.6 | -0.5 | |
Jan | 101.9 | 5.1 | 97.1 | -0.5 | |
2021 | Dec | 89.8 | 2.5 | 97.6 | -0.6 |
Nov | 100.7 | -3.6 | 98.2 | -0.7 | |
Oct | 96.4 | -2.9 | 98.9 | -0.6 | |
Sep | 96.5 | 9.2 | 99.5 | -0.6 | |
Aug | 90.2 | 15.6 | 100.1 | -0.6 | |
Jul | 102.7 | 16.7 | 100.7 | -0.5 | |
Jun | 107.6 | 45.2 | 101.2 | -0.1 | |
May | 97.7 | 45.6 | 101.3 | 0.2 | |
Apr | 101.3 | 50.3 | 101.1 | 0.6 | |
Mar | 119.5 | 27.3 | 100.5 | 1.1 | |
Feb | 100.4 | 12.6 | 99.4 | 1.3 | |
Jan | 97.0 | 0.9 | 98.1 | 1.6 | |
2020 | Dec | 87.6 | 19.0 | 96.6 | 1.7 |
Nov | 104.5 | 17.2 | 95.0 | 2.0 | |
Oct | 99.3 | 10.8 | 93.1 | 2.1 | |
Sep | 88.4 | 5.5 | 91.2 | 2.0 | |
Aug | 78.0 | -3.5 | 89.4 | 1.8 | |
Jul | 88.0 | -4.8 | 87.8 | 1.4 | |
Jun | 74.1 | -9.9 | 86.6 | 0.9 | |
May | 67.1 | -27.4 | 85.8 | 0.5 | |
Apr | 67.4 | -24.1 | 85.4 | 0.2 | |
Mar | 93.9 | 0.4 | 85.2 | -0.1 | |
Feb | 89.2 | -2.5 | 85.3 | -0.2 | |
Jan | 96.1 | -2.1 | 85.5 | -0.3 |
As at April 3, 2025
Charts
Loading...
Loading...