Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Apr | 94.0 | -6.7 | 99.0 | 0.7 |
Mar | 111.4 | 11.4 | 98.3 | 0.7 | |
Feb | 99.6 | -5.1 | 97.6 | 0.4 | |
Jan | 106.5 | 8.1 | 97.2 | 0.4 | |
2024 | Dec | 86.1 | -5.6 | 96.8 | 0.4 |
Nov | 91.9 | -8.5 | 96.4 | 0.6 | |
Oct | 98.3 | 1.0 | 95.8 | 0.3 | |
Sep | 90.0 | -2.4 | 95.5 | 0.0 | |
Aug | 93.6 | -8.9 | 95.5 | -0.2 | |
Jul | 97.2 | -0.9 | 95.7 | -0.2 | |
Jun | 96.5 | -5.8 | 95.9 | -0.2 | |
May | 91.6 | -2.3 | 96.1 | -0.4 | |
Apr | 100.7 | 13.8 | 96.5 | -0.4 | |
Mar | 100.0 | -4.1 | 96.9 | -0.4 | |
Feb | 105.0 | 7.6 | 97.3 | -0.5 | |
Jan | 98.5 | -2.0 | 97.8 | -0.2 | |
2023 | Dec | 91.2 | 0.3 | 98.0 | -0.2 |
Nov | 100.4 | -5.6 | 98.2 | 0.2 | |
Oct | 97.3 | 5.3 | 98.0 | 0.1 | |
Sep | 92.2 | -14.6 | 97.9 | 0.2 | |
Aug | 102.8 | 8.0 | 97.7 | 0.3 | |
Jul | 98.1 | 7.6 | 97.4 | 0.3 | |
Jun | 102.4 | -5.8 | 97.1 | 0.2 | |
May | 93.8 | -6.2 | 96.9 | 0.0 | |
Apr | 88.5 | -12.5 | 96.9 | -0.1 | |
Mar | 104.3 | -12.6 | 97.0 | -0.4 | |
Feb | 97.6 | -9.0 | 97.4 | -0.6 | |
Jan | 100.5 | -2.0 | 98.0 | -0.7 | |
2022 | Dec | 90.9 | -6.9 | 98.7 | -0.8 |
Nov | 106.3 | -1.0 | 99.5 | -1.0 | |
Oct | 92.4 | -9.0 | 100.5 | -0.9 | |
Sep | 108.0 | 9.4 | 101.4 | -0.9 | |
Aug | 95.2 | 1.0 | 102.3 | -0.9 | |
Jul | 91.2 | -16.6 | 103.2 | -0.7 | |
Jun | 108.7 | -9.2 | 103.9 | -0.5 | |
May | 100.0 | 11.1 | 104.4 | -0.3 | |
Apr | 101.2 | 16.7 | 104.7 | -0.1 | |
Mar | 119.4 | 7.7 | 104.8 | 0.3 | |
Feb | 107.2 | 12.1 | 104.5 | 0.5 | |
Jan | 102.5 | 16.2 | 104.0 | 0.7 | |
2021 | Dec | 97.6 | 10.0 | 103.3 | 0.9 |
Nov | 107.4 | 12.9 | 102.4 | 0.9 | |
Oct | 101.5 | 5.8 | 101.5 | 1.1 | |
Sep | 98.7 | 3.5 | 100.4 | 1.0 | |
Aug | 94.3 | 6.4 | 99.4 | 0.9 | |
Jul | 109.4 | 13.4 | 98.5 | 0.9 | |
Jun | 119.7 | 36.5 | 97.6 | 0.8 | |
May | 90.0 | 9.1 | 96.8 | 0.8 | |
Apr | 86.7 | -1.0 | 96.0 | 0.8 | |
Mar | 110.9 | 5.3 | 95.2 | 0.7 | |
Feb | 95.6 | -8.3 | 94.5 | 0.6 | |
Jan | 88.2 | -10.5 | 93.9 | 0.5 | |
2020 | Dec | 88.7 | 13.9 | 93.4 | 0.4 |
Nov | 95.1 | -0.3 | 93.0 | 0.3 | |
Oct | 95.9 | -5.5 | 92.7 | 0.2 | |
Sep | 95.4 | 5.0 | 92.5 | 0.1 | |
Aug | 88.6 | -3.4 | 92.4 | 0.1 | |
Jul | 96.5 | -6.6 | 92.3 | -0.1 | |
Jun | 87.7 | -0.8 | 92.4 | -0.1 | |
May | 82.5 | -16.6 | 92.5 | -0.3 | |
Apr | 87.6 | -9.9 | 92.8 | -0.4 | |
Mar | 105.3 | 3.8 | 93.2 | -0.3 | |
Feb | 104.3 | 5.6 | 93.5 | -0.4 | |
Jan | 98.6 | -2.7 | 93.9 | -0.4 |
As at 04 June 2025