Short-term indicators Production index in intermediate goods industries
Production index in intermediate goods industries. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Mar | 90.8 | -0.1 | 86.1 | 1.1 |
Feb | 84.4 | -6.1 | 85.2 | 0.2 | |
Jan | 82.9 | -4.4 | 85.0 | 1.7 | |
2024 | Dec | 68.7 | -3.4 | 83.6 | -1.9 |
Nov | 86.3 | -6.8 | 85.2 | 0.6 | |
Oct | 88.6 | -1.7 | 84.7 | 0.6 | |
Sep | 84.9 | -6.5 | 84.2 | -1.2 | |
Aug | 82.0 | -8.8 | 85.2 | -0.2 | |
Jul | 89.5 | 0.6 | 85.4 | -2.3 | |
Jun | 88.5 | -7.9 | 87.4 | 1.7 | |
May | 85.3 | -8.5 | 85.9 | -1.8 | |
Apr | 91.8 | 5.5 | 87.5 | -0.6 | |
Mar | 90.9 | -13.3 | 88.0 | -1.2 | |
Feb | 89.9 | -2.3 | 89.1 | 1.6 | |
Jan | 86.7 | -5.2 | 87.7 | 3.9 | |
2023 | Dec | 71.1 | -8.7 | 84.4 | -4.7 |
Nov | 92.6 | -6.2 | 88.6 | -0.3 | |
Oct | 90.1 | -2.3 | 88.9 | -1.2 | |
Sep | 90.8 | -9.0 | 90.0 | -0.4 | |
Aug | 89.9 | -4.8 | 90.4 | -0.2 | |
Jul | 89.0 | -6.5 | 90.6 | -0.4 | |
Jun | 96.1 | -3.1 | 91.0 | -0.9 | |
May | 93.2 | -9.0 | 91.8 | 0.3 | |
Apr | 87.0 | -9.4 | 91.5 | -0.8 | |
Mar | 104.9 | -5.0 | 92.2 | -2.3 | |
Feb | 92.0 | -6.8 | 94.4 | 0.7 | |
Jan | 91.5 | -3.9 | 93.7 | 6.4 | |
2022 | Dec | 77.9 | -11.7 | 88.1 | -6.7 |
Nov | 98.7 | -4.3 | 94.4 | 0.5 | |
Oct | 92.2 | -8.2 | 93.9 | -1.8 | |
Sep | 99.8 | -2.3 | 95.6 | 0.8 | |
Aug | 94.4 | -0.2 | 94.8 | -2.2 | |
Jul | 95.2 | -6.7 | 96.9 | -0.2 | |
Jun | 99.2 | -6.2 | 97.1 | -0.5 | |
May | 102.4 | 2.7 | 97.6 | -0.1 | |
Apr | 96.0 | -5.7 | 97.7 | 0.5 | |
Mar | 110.4 | -2.8 | 97.2 | -2.9 | |
Feb | 98.7 | 2.5 | 100.1 | -0.6 | |
Jan | 95.2 | 3.3 | 100.7 | 0.9 | |
2021 | Dec | 88.2 | 2.1 | 99.8 | 1.1 |
Nov | 103.1 | 1.5 | 98.7 | 0.5 | |
Oct | 100.4 | -1.2 | 98.2 | 0.5 | |
Sep | 102.1 | 4.7 | 97.7 | 0.2 | |
Aug | 94.6 | 10.5 | 97.5 | -2.9 | |
Jul | 102.0 | 9.9 | 100.4 | 0.1 | |
Jun | 105.8 | 21.9 | 100.3 | -1.1 | |
May | 99.7 | 25.3 | 101.4 | 1.0 | |
Apr | 101.8 | 26.1 | 100.4 | 0.2 | |
Mar | 113.6 | 11.5 | 100.2 | 2.5 | |
Feb | 96.3 | -0.7 | 97.8 | -3.0 | |
Jan | 92.2 | -4.9 | 100.8 | 1.3 | |
2020 | Dec | 86.4 | 9.9 | 99.5 | 1.3 |
Nov | 101.6 | 3.3 | 98.2 | 2.2 | |
Oct | 101.6 | -1.6 | 96.1 | 3.6 | |
Sep | 97.5 | -1.8 | 92.8 | 1.8 | |
Aug | 85.6 | -9.7 | 91.2 | 3.2 | |
Jul | 92.8 | -10.0 | 88.4 | 3.6 | |
Jun | 86.8 | -7.5 | 85.3 | 5.4 | |
May | 79.6 | -23.5 | 80.9 | 1.4 | |
Apr | 80.7 | -20.1 | 79.8 | -14.7 | |
Mar | 101.9 | -3.3 | 93.5 | -6.3 | |
Feb | 97.0 | -1.2 | 99.8 | 1.0 | |
Jan | 96.9 | -3.6 | 98.8 | 4.6 |
As at May 7, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Mar | 90.8 | -0.1 | 84.5 | -0.1 |
Feb | 84.4 | -6.1 | 84.6 | -0.1 | |
Jan | 82.9 | -4.4 | 84.7 | -0.1 | |
2024 | Dec | 68.7 | -3.4 | 84.8 | -0.2 |
Nov | 86.3 | -6.8 | 85.0 | -0.1 | |
Oct | 88.6 | -1.7 | 85.1 | -0.2 | |
Sep | 84.9 | -6.5 | 85.3 | -0.2 | |
Aug | 82.0 | -8.8 | 85.5 | -0.2 | |
Jul | 89.5 | 0.6 | 85.7 | -0.5 | |
Jun | 88.5 | -7.9 | 86.1 | -0.3 | |
May | 85.3 | -8.5 | 86.4 | -0.5 | |
Apr | 91.8 | 5.5 | 86.8 | -0.5 | |
Mar | 90.9 | -13.3 | 87.2 | -0.5 | |
Feb | 89.9 | -2.3 | 87.6 | -0.5 | |
Jan | 86.7 | -5.2 | 88.0 | -0.6 | |
2023 | Dec | 71.1 | -8.7 | 88.5 | -0.4 |
Nov | 92.6 | -6.2 | 88.9 | -0.4 | |
Oct | 90.1 | -2.3 | 89.3 | -0.4 | |
Sep | 90.8 | -9.0 | 89.7 | -0.4 | |
Aug | 89.9 | -4.8 | 90.1 | -0.4 | |
Jul | 89.0 | -6.5 | 90.5 | -0.4 | |
Jun | 96.1 | -3.1 | 90.9 | -0.3 | |
May | 93.2 | -9.0 | 91.2 | -0.4 | |
Apr | 87.0 | -9.4 | 91.6 | -0.5 | |
Mar | 104.9 | -5.0 | 92.1 | -0.4 | |
Feb | 92.0 | -6.8 | 92.5 | -0.4 | |
Jan | 91.5 | -3.9 | 92.9 | -0.5 | |
2022 | Dec | 77.9 | -11.7 | 93.4 | -0.6 |
Nov | 98.7 | -4.3 | 94.0 | -0.6 | |
Oct | 92.2 | -8.2 | 94.6 | -0.5 | |
Sep | 99.8 | -2.3 | 95.1 | -0.6 | |
Aug | 94.4 | -0.2 | 95.7 | -0.6 | |
Jul | 95.2 | -6.7 | 96.3 | -0.5 | |
Jun | 99.2 | -6.2 | 96.8 | -0.5 | |
May | 102.4 | 2.7 | 97.3 | -0.4 | |
Apr | 96.0 | -5.7 | 97.7 | -0.4 | |
Mar | 110.4 | -2.8 | 98.1 | -0.4 | |
Feb | 98.7 | 2.5 | 98.5 | -0.4 | |
Jan | 95.2 | 3.3 | 98.9 | -0.2 | |
2021 | Dec | 88.2 | 2.1 | 99.1 | -0.2 |
Nov | 103.1 | 1.5 | 99.3 | -0.2 | |
Oct | 100.4 | -1.2 | 99.5 | -0.3 | |
Sep | 102.1 | 4.7 | 99.8 | -0.2 | |
Aug | 94.6 | 10.5 | 100.0 | -0.3 | |
Jul | 102.0 | 9.9 | 100.3 | -0.1 | |
Jun | 105.8 | 21.9 | 100.4 | 0.1 | |
May | 99.7 | 25.3 | 100.3 | 0.2 | |
Apr | 101.8 | 26.1 | 100.1 | 0.5 | |
Mar | 113.6 | 11.5 | 99.6 | 0.7 | |
Feb | 96.3 | -0.7 | 98.9 | 0.8 | |
Jan | 92.2 | -4.9 | 98.1 | 1.2 | |
2020 | Dec | 86.4 | 9.9 | 96.9 | 1.1 |
Nov | 101.6 | 3.3 | 95.8 | 1.5 | |
Oct | 101.6 | -1.6 | 94.4 | 1.1 | |
Sep | 97.5 | -1.8 | 93.4 | 1.0 | |
Aug | 85.6 | -9.7 | 92.5 | 1.0 | |
Jul | 92.8 | -10.0 | 91.6 | 0.3 | |
Jun | 86.8 | -7.5 | 91.3 | 0.1 | |
May | 79.6 | -23.5 | 91.2 | -0.3 | |
Apr | 80.7 | -20.1 | 91.5 | -0.7 | |
Mar | 101.9 | -3.3 | 92.1 | -0.9 | |
Feb | 97.0 | -1.2 | 92.9 | -1.0 | |
Jan | 96.9 | -3.6 | 93.8 | -1.0 |
As at May 7, 2025
Charts
Loading...
Loading...