Year, month | Services | Transportation and storage |
Information and communication |
Real estate activities |
Professional, scientific and technical activities |
Administrative and support service activities |
|
---|---|---|---|---|---|---|---|
2025 | Mar | 2.5 | 1.8 | 6.5 | 0.6 | 3.3 | -0.1 |
Feb | -0.4 | 0.6 | 0.8 | -1.4 | 0.4 | -2.9 | |
Jan | 1.6 | 4.2 | 3.4 | 2.3 | -2.1 | -0.8 | |
2024 | Dec | 1.4 | -0.3 | 5.5 | 3.1 | -1.3 | -1.2 |
Nov | -0.2 | -2.2 | 0.8 | 0.0 | 1.0 | -1.1 | |
Oct | 3.0 | 0.8 | 4.4 | 6.5 | 6.2 | 0.6 | |
Sep | -0.3 | -2.2 | 1.9 | 4.1 | -1.1 | -1.1 | |
Aug | -2.8 | -6.5 | 1.3 | 2.0 | -4.4 | -4.9 | |
Jul | 2.0 | -1.5 | 4.0 | 6.2 | 3.9 | 1.1 | |
Jun | -3.9 | -8.5 | -0.4 | -0.7 | -3.8 | -4.6 | |
May | -2.0 | -4.1 | -0.4 | 4.4 | -2.3 | -3.9 | |
Apr | 5.9 | 5.1 | 5.6 | 2.5 | 13.5 | 3.3 | |
Mar | -3.7 | -6.9 | -2.1 | -0.3 | -4.4 | -3.8 | |
Feb | 3.9 | 1.4 | 7.9 | 4.4 | 4.0 | 0.6 | |
Jan | 0.6 | -4.6 | 3.4 | 1.7 | 4.1 | -0.3 | |
2023 | Dec | -3.0 | -6.4 | 0.3 | -8.5 | -3.9 | -1.0 |
Nov | 0.4 | 0.1 | 3.0 | 1.0 | 1.1 | -2.9 | |
Oct | 2.0 | 3.1 | 2.6 | 2.2 | 3.3 | 1.0 | |
Sep | -0.4 | 0.5 | -0.9 | -2.7 | -2.3 | 1.8 | |
Aug | 3.0 | 6.6 | 5.3 | -1.7 | 4.3 | 0.6 | |
Jul | 2.9 | 7.5 | 2.2 | -2.3 | 4.1 | 2.4 | |
Jun | 4.5 | 7.8 | 7.9 | -0.7 | 3.8 | 2.1 | |
May | 2.2 | 3.1 | 3.7 | -2.1 | 1.2 | 4.0 | |
Apr | 0.6 | 0.8 | 2.9 | -0.9 | -1.8 | 0.4 | |
Mar | 4.8 | 6.1 | 5.0 | -0.9 | 2.4 | 6.5 | |
Feb | 2.6 | 5.3 | 0.7 | -4.7 | 0.3 | 6.6 | |
Jan | 5.7 | 8.4 | 6.2 | -0.7 | 2.7 | 5.6 | |
2022 | Dec | 5.9 | 7.4 | 9.2 | 1.2 | -1.0 | 4.9 |
Nov | 6.5 | 6.8 | 7.8 | 1.3 | 5.0 | 6.4 | |
Oct | 5.0 | 5.4 | 4.5 | 2.2 | 4.6 | 4.6 | |
Sep | 10.1 | 9.6 | 11.8 | 4.0 | 10.6 | 10.2 | |
Aug | 10.3 | 9.3 | 8.0 | 4.1 | 12.5 | 15.6 | |
Jul | 7.4 | 5.2 | 7.1 | 4.5 | 6.6 | 8.5 | |
Jun | 8.3 | 6.0 | 6.0 | 1.8 | 6.1 | 9.9 | |
May | 18.5 | 14.5 | 8.8 | 6.3 | 12.8 | 29.5 | |
Apr | 10.7 | 7.8 | 6.4 | 5.5 | 2.8 | 13.5 | |
Mar | 9.7 | 6.9 | 6.3 | 3.5 | 4.0 | 16.7 | |
Feb | 11.8 | 6.1 | 9.3 | 8.6 | 11.0 | 15.2 | |
Jan | 9.5 | 6.4 | 3.8 | 7.5 | 10.5 | 12.7 | |
2021 | Dec | 11.9 | 3.4 | 14.4 | 10.9 | 8.1 | 16.9 |
Nov | 12.0 | 9.6 | 1.9 | 14.4 | 7.5 | 20.4 | |
Oct | 6.9 | 7.7 | -0.3 | 9.1 | 0.0 | 17.2 | |
Sep | 10.3 | 4.9 | 7.9 | 11.3 | 4.2 | 27.1 | |
Aug | 11.3 | 5.2 | 9.1 | 11.6 | 10.0 | 22.9 | |
Jul | 8.2 | 7.0 | 3.8 | 10.5 | 5.2 | 16.9 | |
Jun | 13.6 | 14.3 | 7.9 | 14.7 | 9.0 | 25.7 | |
May | 13.7 | 15.5 | 10.0 | 14.9 | 8.2 | 21.7 | |
Apr | 10.8 | 11.7 | 1.0 | 15.0 | 5.5 | 26.3 | |
Mar | 3.2 | 4.5 | 7.6 | 8.1 | -0.8 | 5.0 | |
Feb | -6.5 | -5.4 | 6.8 | 3.8 | -6.7 | -11.8 | |
Jan | -12.0 | -11.5 | -6.7 | 0.6 | -8.8 | -14.2 | |
2020 | Dec | -8.7 | 0.1 | 2.2 | -35.1 | 2.3 | -10.1 |
Nov | -11.5 | -9.0 | 0.4 | -29.1 | 1.6 | -15.7 | |
Oct | -10.8 | -14.1 | 0.2 | -26.2 | 2.0 | -17.2 | |
Sep | -11.7 | -11.5 | -5.1 | -23.4 | -3.3 | -18.0 | |
Aug | -13.9 | -13.3 | -3.6 | -29.1 | -8.3 | -19.2 | |
Jul | -13.0 | -16.8 | -1.3 | -24.3 | -6.9 | -16.4 | |
Jun | -13.8 | -17.3 | -1.5 | -25.0 | -1.2 | -21.1 | |
May | -20.4 | -19.4 | -5.7 | -32.8 | -9.8 | -26.2 | |
Apr | -17.3 | -18.0 | -2.7 | -27.8 | -5.2 | -21.5 | |
Mar | -6.5 | -5.6 | 1.3 | -24.4 | 6.0 | -6.2 | |
Feb | -3.9 | -7.0 | 4.3 | -20.9 | 1.6 | -4.8 | |
Jan | -2.9 | 1.4 | 0.1 | -23.7 | 0.2 | -3.1 |
As at 05 June 2025