Short-term indicators Turnover in manufacturing, intermediate goods, total
Turnover in manufacturing, intermediate goods, total. Calendar and seasonally adjusted by Census X-12-ARIMA or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 86.4 | -5.9 | 86.7 | -0.2 |
Jan | 86.7 | -3.1 | 86.9 | -1.2 | |
2024 | Dec | 71.5 | -2.7 | 88.0 | 0.5 |
Nov | 88.1 | -6.5 | 87.6 | -0.1 | |
Oct | 91.1 | 0.4 | 87.7 | 1.5 | |
Sep | 87.7 | -5.8 | 86.4 | -0.2 | |
Aug | 82.3 | -10.1 | 86.6 | 0.1 | |
Jul | 90.1 | 1.1 | 86.5 | -2.3 | |
Jun | 90.6 | -8.5 | 88.5 | 0.8 | |
May | 87.3 | -8.2 | 87.8 | -1.7 | |
Apr | 93.4 | 7.1 | 89.3 | -1.0 | |
Mar | 92.7 | -13.9 | 90.2 | -0.1 | |
Feb | 91.8 | -2.1 | 90.3 | 2.3 | |
Jan | 89.5 | -4.4 | 88.3 | 0.1 | |
2023 | Dec | 73.5 | -9.3 | 88.2 | -2.5 |
Nov | 94.2 | -6.7 | 90.5 | 0.1 | |
Oct | 90.7 | -3.4 | 90.4 | -1.3 | |
Sep | 93.1 | -9.8 | 91.6 | -1.3 | |
Aug | 91.5 | -5.4 | 92.8 | 1.3 | |
Jul | 89.1 | -6.9 | 91.6 | -1.0 | |
Jun | 99.0 | -2.8 | 92.5 | -1.0 | |
May | 95.1 | -8.4 | 93.4 | 1.0 | |
Apr | 87.2 | -9.2 | 92.5 | -2.2 | |
Mar | 107.7 | -4.5 | 94.6 | -1.0 | |
Feb | 93.8 | -6.4 | 95.6 | 2.0 | |
Jan | 93.6 | -4.2 | 93.7 | 0.6 | |
2022 | Dec | 81.0 | -8.7 | 93.1 | -3.9 |
Nov | 101.0 | -2.7 | 96.9 | 0.1 | |
Oct | 93.9 | -6.0 | 96.8 | -1.2 | |
Sep | 103.2 | 0.7 | 98.0 | 0.1 | |
Aug | 96.7 | 3.9 | 97.9 | -0.6 | |
Jul | 95.7 | -5.0 | 98.5 | 0.0 | |
Jun | 101.8 | -5.3 | 98.5 | 0.1 | |
May | 103.8 | 5.4 | 98.4 | 0.0 | |
Apr | 96.0 | -5.8 | 98.4 | -0.6 | |
Mar | 112.8 | -1.6 | 99.0 | -1.8 | |
Feb | 100.2 | 4.3 | 100.8 | -0.5 | |
Jan | 97.7 | 5.2 | 101.3 | -0.4 | |
2021 | Dec | 88.7 | 3.5 | 101.7 | 2.1 |
Nov | 103.8 | 2.8 | 99.6 | 0.9 | |
Oct | 99.9 | -1.1 | 98.7 | 1.4 | |
Sep | 102.5 | 4.4 | 97.3 | 0.5 | |
Aug | 93.1 | 10.4 | 96.8 | -3.2 | |
Jul | 100.7 | 9.5 | 100.0 | -0.7 | |
Jun | 107.5 | 24.1 | 100.7 | 0.5 | |
May | 98.5 | 26.0 | 100.2 | -0.7 | |
Apr | 101.9 | 26.9 | 100.9 | 0.2 | |
Mar | 114.6 | 12.1 | 100.7 | 4.0 | |
Feb | 96.1 | -0.2 | 96.8 | -3.0 | |
Jan | 92.9 | -5.6 | 99.8 | -0.8 | |
2020 | Dec | 85.7 | 9.9 | 100.6 | 3.0 |
Nov | 101.0 | 3.3 | 97.7 | 1.3 | |
Oct | 101.0 | -1.1 | 96.4 | 3.5 | |
Sep | 98.2 | -1.7 | 93.1 | 2.4 | |
Aug | 84.3 | -10.4 | 90.9 | 3.1 | |
Jul | 92.0 | -10.1 | 88.2 | 4.6 | |
Jun | 86.6 | -8.6 | 84.3 | 6.0 | |
May | 78.2 | -24.5 | 79.5 | 0.0 | |
Apr | 80.3 | -20.1 | 79.5 | -14.9 | |
Mar | 102.2 | -2.9 | 93.4 | -5.3 | |
Feb | 96.3 | -2.1 | 98.6 | 0.3 | |
Jan | 98.4 | -4.0 | 98.3 | 2.9 |
As at April 3, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 86.4 | -5.9 | 87.1 | 0.0 |
Jan | 86.7 | -3.1 | 87.1 | 0.0 | |
2024 | Dec | 71.5 | -2.7 | 87.1 | 0.0 |
Nov | 88.1 | -6.5 | 87.1 | 0.0 | |
Oct | 91.1 | 0.4 | 87.1 | -0.1 | |
Sep | 87.7 | -5.8 | 87.2 | -0.1 | |
Aug | 82.3 | -10.1 | 87.3 | -0.2 | |
Jul | 90.1 | 1.1 | 87.5 | -0.3 | |
Jun | 90.6 | -8.5 | 87.8 | -0.3 | |
May | 87.3 | -8.2 | 88.1 | -0.5 | |
Apr | 93.4 | 7.1 | 88.5 | -0.4 | |
Mar | 92.7 | -13.9 | 88.9 | -0.4 | |
Feb | 91.8 | -2.1 | 89.3 | -0.6 | |
Jan | 89.5 | -4.4 | 89.8 | -0.4 | |
2023 | Dec | 73.5 | -9.3 | 90.2 | -0.6 |
Nov | 94.2 | -6.7 | 90.7 | -0.4 | |
Oct | 90.7 | -3.4 | 91.1 | -0.4 | |
Sep | 93.1 | -9.8 | 91.5 | -0.4 | |
Aug | 91.5 | -5.4 | 91.9 | -0.4 | |
Jul | 89.1 | -6.9 | 92.3 | -0.4 | |
Jun | 99.0 | -2.8 | 92.7 | -0.4 | |
May | 95.1 | -8.4 | 93.1 | -0.5 | |
Apr | 87.2 | -9.2 | 93.6 | -0.4 | |
Mar | 107.7 | -4.5 | 94.0 | -0.5 | |
Feb | 93.8 | -6.4 | 94.5 | -0.5 | |
Jan | 93.6 | -4.2 | 95.0 | -0.6 | |
2022 | Dec | 81.0 | -8.7 | 95.6 | -0.6 |
Nov | 101.0 | -2.7 | 96.2 | -0.6 | |
Oct | 93.9 | -6.0 | 96.8 | -0.5 | |
Sep | 103.2 | 0.7 | 97.3 | -0.5 | |
Aug | 96.7 | 3.9 | 97.8 | -0.5 | |
Jul | 95.7 | -5.0 | 98.3 | -0.4 | |
Jun | 101.8 | -5.3 | 98.7 | -0.3 | |
May | 103.8 | 5.4 | 99.0 | -0.2 | |
Apr | 96.0 | -5.8 | 99.2 | -0.2 | |
Mar | 112.8 | -1.6 | 99.4 | -0.2 | |
Feb | 100.2 | 4.3 | 99.6 | -0.1 | |
Jan | 97.7 | 5.2 | 99.7 | 0.0 | |
2021 | Dec | 88.7 | 3.5 | 99.7 | 0.0 |
Nov | 103.8 | 2.8 | 99.7 | -0.1 | |
Oct | 99.9 | -1.1 | 99.8 | -0.1 | |
Sep | 102.5 | 4.4 | 99.9 | -0.1 | |
Aug | 93.1 | 10.4 | 100.0 | -0.2 | |
Jul | 100.7 | 9.5 | 100.2 | -0.2 | |
Jun | 107.5 | 24.1 | 100.4 | 0.1 | |
May | 98.5 | 26.0 | 100.3 | 0.3 | |
Apr | 101.9 | 26.9 | 100.0 | 0.6 | |
Mar | 114.6 | 12.1 | 99.4 | 0.8 | |
Feb | 96.1 | -0.2 | 98.6 | 1.0 | |
Jan | 92.9 | -5.6 | 97.6 | 0.7 | |
2020 | Dec | 85.7 | 9.9 | 96.9 | 1.0 |
Nov | 101.0 | 3.3 | 95.9 | 1.1 | |
Oct | 101.0 | -1.1 | 94.9 | 1.0 | |
Sep | 98.2 | -1.7 | 94.0 | 0.8 | |
Aug | 84.3 | -10.4 | 93.3 | 0.6 | |
Jul | 92.0 | -10.1 | 92.7 | 0.3 | |
Jun | 86.6 | -8.6 | 92.4 | 0.0 | |
May | 78.2 | -24.5 | 92.4 | -0.4 | |
Apr | 80.3 | -20.1 | 92.8 | -0.4 | |
Mar | 102.2 | -2.9 | 93.2 | -0.7 | |
Feb | 96.3 | -2.1 | 93.9 | -0.7 | |
Jan | 98.4 | -4.0 | 94.6 | -0.7 |
As at April 3, 2025
Charts
Loading...
Loading...