Subject group | 2021 | 2022 | 2023 |
---|---|---|---|
Humanities | 1,984 | 2,102 | 2,139 |
Sports | 164 | 171 | 152 |
Legal, economic and social sciences | 8,487 | 8,926 | 9,083 |
Mathematics, natural sciences | 3,378 | 3,609 | 3,787 |
Human medicine/health science | 1,863 | 1,936 | 1,979 |
Agricultural, forest and nutritional sciencesVeterinary medicine | 940 | 969 | 999 |
Engineering sciences | 10,040 | 10,531 | 10,943 |
Art, art theory | 2,121 | 2,232 | 2,332 |
Outside the area-of-study classification | 7 | 15 | 10 |
Total | 28,984 | 30,491 | 31,424 |
As at 07 May 2024