Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Patent applications, residents per mn inhab. |
---|---|---|
Source: World Intellectual Property Organization (WIPO) | ||
Europe | ||
Austria | 2023 | 453 |
Belarus | 2023 | 41 |
Belgium | 2023 | 280 |
Bosnia and Herzegovina | 2023 | 14 |
Bulgaria | 2023 | 35 |
Croatia | 2023 | 56 |
Cyprus | 2023 | 44 |
Czechia | 2023 | 65 |
Denmark | 2023 | 619 |
Estonia | 2023 | 70 |
Finland | 2023 | 717 |
France | 2023 | 359 |
Germany | 2023 | 751 |
Greece | 2023 | 64 |
Hungary | 2023 | 51 |
Ireland | 2023 | 218 |
Italy | 2023 | 230 |
Latvia | 2023 | 89 |
Lithuania | 2023 | 68 |
Netherlands | 2023 | 495 |
North Macedonia | 2023 | 13 |
Norway | 2023 | 274 |
Poland | 2023 | 126 |
Portugal | 2023 | 100 |
Republic of Moldova | 2023 | 12 |
Romania | 2023 | 45 |
Russian Federation | 2023 | 147 |
Serbia | 2023 | 20 |
Slovakia | 2023 | 53 |
Slovenia | 2023 | 138 |
Spain | 2023 | 68 |
Sweden | 2023 | 664 |
Switzerland | 2023 | 1,212 |
Turkey | 2023 | 106 |
Ukraine | 2023 | 27 |
United Kingdom | 2023 | 255 |
Africa | ||
Algeria | 2023 | 31 |
Benin | 2023 | 2 |
Botswana | 2023 | 4 |
Burkina Faso | 2023 | 0 |
Burundi | 2022 | 0 |
Cameroon | 2023 | 2 |
Central African Republic | 2023 | 0 |
Chad | 2023 | 0 |
Congo, Republic of the | 2023 | 1 |
Congo, The Dem. Republic of the | 2020 | 1 |
Cote d'Ivoire | 2023 | 1 |
Djibouti | 2021 | 3 |
Egypt | 2023 | 6 |
Ethiopia | 2023 | 0 |
Gabon | 2023 | 3 |
Ghana | 2023 | 0 |
Guinea | 2023 | 0 |
Guinea-Bissau | 2020 | 0 |
Kenya | 2023 | 7 |
Lesotho | 2019 | 0 |
Liberia | 1993 | 7 |
Libya | 1996 | 2 |
Madagascar | 2023 | 0 |
Malawi | 2016 | 0 |
Mali | 2023 | 0 |
Mauritania | 2023 | 0 |
Mauritius | 2023 | 2 |
Morocco | 2023 | 8 |
Mozambique | 2023 | 0 |
Namibia | 2023 | 23 |
Niger | 2023 | 0 |
Nigeria | 2020 | 2 |
Rwanda | 2023 | 1 |
Senegal | 2023 | 1 |
South Africa | 2023 | 7 |
Sudan | 2020 | 3 |
Togo | 2023 | 2 |
Tunisia | 2022 | 16 |
Uganda | 2022 | 0 |
Zambia | 2023 | 0 |
Zimbabwe | 2023 | 2 |
America | ||
Argentina | 2023 | 9 |
Bolivia, Plurinat. State | 2022 | 1 |
Brazil | 2023 | 23 |
Canada | 2023 | 102 |
Chile | 2023 | 20 |
Colombia | 2023 | 5 |
Costa Rica | 2023 | 4 |
Cuba | 2023 | 2 |
Dominican Republic | 2023 | 0 |
Ecuador | 2023 | 2 |
El Salvador | 2023 | 1 |
Guatemala | 2023 | 0 |
Haiti | 2014 | 0 |
Honduras | 2018 | 1 |
Jamaica | 2023 | 1 |
Mexico | 2023 | 8 |
Nicaragua | 2014 | 0 |
Panama | 2021 | 8 |
Paraguay | 2022 | 1 |
Peru | 2023 | 6 |
Trinidad and Tobago | 2023 | 1 |
United States | 2023 | 824 |
Uruguay | 2023 | 4 |
Venezuela, Bol. Rep. Of | 2023 | 0 |
Asia | ||
Armenia | 2023 | 9 |
Azerbaijan | 2023 | 23 |
Bahrain | 2023 | 9 |
Bangladesh | 2023 | 0 |
Cambodia | 2023 | 0 |
China | 2023 | 1,079 |
Georgia | 2023 | 26 |
India | 2023 | 35 |
Indonesia | 2023 | 6 |
Iran, Islamic Republic of | 2023 | 95 |
Iraq | 2023 | 16 |
Israel | 2023 | 147 |
Japan | 2023 | 1,839 |
Jordan | 2023 | 2 |
Kazakhstan | 2023 | 40 |
Korea, Democratic People's Republic | 2023 | 264 |
Korea, Republic of | 2023 | 3,696 |
Kyrgyzstan | 2023 | 11 |
Lao, PDR | 2023 | 0 |
Lebanon | 2015 | 17 |
Malaysia | 2023 | 25 |
Mongolia | 2023 | 22 |
Nepal | 2017 | 1 |
Oman | 2023 | 68 |
Pakistan | 2023 | 2 |
Philippines | 2023 | 7 |
Qatar | 2023 | 23 |
Saudi Arabia | 2023 | 86 |
Singapore | 2023 | 274 |
Sri Lanka | 2023 | 8 |
Syrian Arab Republic | 2023 | 3 |
Tajikistan | 2022 | 0 |
Thailand | 2023 | 10 |
Turkmenistan | 1999 | 10 |
United Arab Emirates | 2023 | 29 |
Uzbekistan | 2023 | 14 |
Viet Nam | 2023 | 10 |
Yemen | 2023 | 0 |
Oceania | ||
Australia | 2023 | 94 |
New Zealand | 2023 | 60 |
Papua New Guinea | 2022 | 0 |
Unknown |
As at 22 May 2025