Business notifications, insolvencies Insolvencies
Value
Year, month | Insolvencies (number) | expected claim (EUR mn) |
|||||
---|---|---|---|---|---|---|---|
total | businesses | consumers | formerly self-employed persons |
natural persons2, deceased persons estates |
|||
1: November 2018: preliminary results. 2: As members of partnership and the like. |
|||||||
2025 | Mar | 10,794 | 1,993 | 6,277 | 2,113 | 411 | 6,327 |
Feb | 10,556 | 2,068 | 6,075 | 2,031 | 382 | 9,644 | |
Jan | 10,426 | 1,830 | 6,221 | 2,018 | 357 | 5,995 | |
2024 | Dec | 9,546 | 1,791 | 5,590 | 1,811 | 354 | 6,434 |
Nov | 9,989 | 1,787 | 5,971 | 1,918 | 313 | 3,666 | |
Oct | 10,696 | 2,012 | 6,237 | 2,048 | 399 | 4,601 | |
Sep | 9,710 | 1,819 | 5,676 | 1,821 | 394 | 8,281 | |
Aug | 9,596 | 1,764 | 5,672 | 1,816 | 344 | 2,956 | |
Jul | 11,245 | 1,937 | 6,690 | 2,160 | 458 | 4,223 | |
Jun | 9,727 | 1,653 | 5,925 | 1,803 | 346 | 6,917 | |
May | 10,037 | 1,934 | 5,691 | 1,981 | 431 | 4,076 | |
Apr | 10,545 | 1,906 | 6,277 | 1,994 | 368 | 12,262 | |
Mar | 10,158 | 1,802 | 6,028 | 1,946 | 382 | 4,415 | |
Feb | 9,859 | 1,785 | 5,795 | 1,907 | 372 | 4,664 | |
Jan | 9,566 | 1,622 | 5,655 | 1,960 | 329 | 4,292 | |
2023 | Dec | 8,974 | 1,550 | 5,427 | 1,674 | 323 | 2,829 |
Nov | 9,573 | 1,513 | 5,811 | 1,898 | 351 | 2,142 | |
Oct | 9,305 | 1,481 | 5,631 | 1,794 | 399 | 2,275 | |
Sep | 9,019 | 1,557 | 5,367 | 1,760 | 335 | 2,787 | |
Aug | 9,732 | 1,556 | 5,843 | 1,954 | 379 | 2,604 | |
Jul | 9,460 | 1,586 | 5,668 | 1,848 | 358 | 3,737 | |
Jun | 9,533 | 1,548 | 5,879 | 1,784 | 322 | 2,493 | |
May | 9,284 | 1,478 | 5,679 | 1,794 | 333 | 4,536 | |
Apr | 8,205 | 1,428 | 4,906 | 1,586 | 285 | 1,881 | |
Mar | 9,957 | 1,484 | 6,195 | 1,895 | 383 | 1,926 | |
Feb | 8,550 | 1,362 | 5,160 | 1,661 | 367 | 3,665 | |
Jan | 8,586 | 1,271 | 5,321 | 1,657 | 337 | 2,758 | |
2022 | Dec | 9,036 | 1,390 | 5,618 | 1,669 | 359 | 2,313 |
Nov | 9,204 | 1,312 | 5,872 | 1,701 | 319 | 2,022 | |
Oct | 8,207 | 1,245 | 5,041 | 1,610 | 311 | 1,325 | |
Sep | 8,676 | 1,229 | 5,438 | 1,653 | 356 | 1,574 | |
Aug | 8,598 | 1,147 | 5,383 | 1,720 | 348 | 1,544 | |
Jul | 8,414 | 1,154 | 5,304 | 1,636 | 320 | 1,282 | |
Jun | 8,831 | 1,140 | 5,673 | 1,727 | 291 | 1,335 | |
May | 9,318 | 1,242 | 5,897 | 1,819 | 360 | 2,741 | |
Apr | 8,394 | 1,248 | 5,168 | 1,642 | 336 | 1,594 | |
Mar | 10,037 | 1,294 | 6,439 | 1,955 | 349 | 1,895 | |
Feb | 8,603 | 1,132 | 5,374 | 1,779 | 318 | 1,681 | |
Jan | 8,211 | 1,057 | 5,221 | 1,663 | 270 | 11,699 | |
2021 | Dec | 9,445 | 1,161 | 6,100 | 1,858 | 326 | 1,957 |
Nov | 9,606 | 1,094 | 6,231 | 1,964 | 317 | 1,105 | |
Oct | 9,041 | 1,056 | 5,981 | 1,711 | 293 | 1,536 | |
Sep | 9,195 | 1,045 | 6,061 | 1,783 | 306 | 1,400 | |
Aug | 8,834 | 1,029 | 5,779 | 1,696 | 330 | 8,927 | |
Jul | 10,894 | 1,200 | 7,164 | 2,132 | 398 | 5,309 | |
Jun | 10,501 | 1,197 | 7,021 | 1,952 | 331 | 5,895 | |
May | 9,527 | 1,116 | 6,159 | 1,838 | 414 | 7,685 | |
Apr | 10,100 | 1,333 | 6,438 | 1,970 | 359 | 3,065 | |
Mar | 14,127 | 1,459 | 9,797 | 2,461 | 410 | 13,006 | |
Feb | 11,184 | 1,195 | 7,776 | 1,867 | 346 | 1,874 | |
Jan | 7,785 | 1,108 | 5,113 | 1,282 | 282 | 4,151 | |
2020 | Dec | 4,967 | 1,219 | 2,633 | 821 | 294 | 1,651 |
Nov | 4,328 | 1,046 | 2,214 | 774 | 294 | 1,825 | |
Oct | 3,947 | 1,085 | 1,857 | 699 | 303 | 3,347 | |
Sep | 3,192 | 1,065 | 1,213 | 615 | 298 | 1,584 | |
Aug | 3,910 | 1,051 | 1,818 | 765 | 274 | 17,184 | |
Jul | 7,014 | 1,369 | 4,024 | 1,268 | 353 | 4,339 | |
Jun | 8,477 | 1,354 | 5,279 | 1,448 | 396 | 3,660 | |
May | 7,532 | 1,504 | 4,335 | 1,365 | 328 | 3,578 | |
Apr | 6,322 | 1,465 | 3,283 | 1,257 | 317 | 3,572 | |
Mar | 8,227 | 1,545 | 4,819 | 1,555 | 308 | 2,789 | |
Feb | 8,133 | 1,529 | 4,823 | 1,505 | 276 | 1,470 | |
Jan | 8,995 | 1,609 | 5,453 | 1,599 | 334 | 4,569 |
As at June 13, 2025
Change on the previous year
Year, month | Insolvencies (number) | expected claim (EUR mn) |
|||||
---|---|---|---|---|---|---|---|
total | businesses | consumers | formerly self-employed persons |
natural persons2, deceased persons estates |
|||
1: November 2018: preliminary results. 2: As members of partnership and the like. |
|||||||
2025 | Mar | 6.3 | 10.6 | 4.1 | 8.6 | 7.6 | 43.3 |
Feb | 7.1 | 15.9 | 4.8 | 6.5 | 2.7 | 106.8 | |
Jan | 9.0 | 12.8 | 10.0 | 3.0 | 8.5 | 39.7 | |
2024 | Dec | 6.4 | 15.5 | 3.0 | 8.2 | 9.6 | 127.4 |
Nov | 4.3 | 18.1 | 2.8 | 1.1 | -10.8 | 71.2 | |
Oct | 14.9 | 35.9 | 10.8 | 14.2 | 0.0 | 102.3 | |
Sep | 7.7 | 16.8 | 5.8 | 3.5 | 17.6 | 197.1 | |
Aug | -1.4 | 13.4 | -2.9 | -7.1 | -9.2 | 13.5 | |
Jul | 18.9 | 22.1 | 18.0 | 16.9 | 27.9 | 13.0 | |
Jun | 2.0 | 6.8 | 0.8 | 1.1 | 7.5 | 177.4 | |
May | 8.1 | 30.9 | 0.2 | 10.4 | 29.4 | -10.1 | |
Apr | 28.5 | 33.5 | 27.9 | 25.7 | 29.1 | 551.8 | |
Mar | 2.0 | 21.4 | -2.7 | 2.7 | -0.3 | 129.2 | |
Feb | 15.3 | 31.1 | 12.3 | 14.8 | 1.4 | 27.3 | |
Jan | 11.4 | 27.6 | 6.3 | 18.3 | -2.4 | 55.6 | |
2023 | Dec | -0.7 | 11.5 | -3.4 | 0.3 | -10.0 | 22.3 |
Nov | 4.0 | 15.3 | -1.0 | 11.6 | 10.0 | 5.9 | |
Oct | 13.4 | 19.0 | 11.7 | 11.4 | 28.3 | 71.7 | |
Sep | 4.0 | 26.7 | -1.3 | 6.5 | -5.9 | 77.0 | |
Aug | 13.2 | 35.7 | 8.5 | 13.6 | 8.9 | 68.7 | |
Jul | 12.4 | 37.4 | 6.9 | 13.0 | 11.9 | 191.6 | |
Jun | 7.9 | 35.8 | 3.6 | 3.3 | 10.7 | 86.8 | |
May | -0.4 | 19.0 | -3.7 | -1.4 | -7.5 | 65.5 | |
Apr | -2.3 | 14.4 | -5.1 | -3.4 | -15.2 | 18.0 | |
Mar | -0.8 | 14.7 | -3.8 | -3.1 | 9.7 | 1.6 | |
Feb | -0.6 | 20.3 | -4.0 | -6.6 | 15.4 | 118.1 | |
Jan | 4.6 | 20.2 | 1.9 | -0.4 | 24.8 | -76.4 | |
2022 | Dec | -4.3 | 19.7 | -7.9 | -10.2 | 10.1 | 18.2 |
Nov | -4.2 | 19.9 | -5.8 | -13.4 | 0.6 | 83.0 | |
Oct | -9.2 | 17.9 | -15.7 | -5.9 | 6.1 | -13.7 | |
Sep | -5.6 | 17.6 | -10.3 | -7.3 | 16.3 | 12.4 | |
Aug | -2.7 | 11.5 | -6.9 | 1.4 | 5.5 | -82.7 | |
Jul | -22.8 | -3.8 | -26.0 | -23.3 | -19.6 | -75.9 | |
Jun | -15.9 | -4.8 | -19.2 | -11.5 | -12.1 | -77.4 | |
May | -2.2 | 11.3 | -4.3 | -1.0 | -13.0 | -64.3 | |
Apr | -16.9 | -6.4 | -19.7 | -16.6 | -6.4 | -48.0 | |
Mar | -29.0 | -11.3 | -34.3 | -20.6 | -14.9 | -85.4 | |
Feb | -23.1 | -5.3 | -30.9 | -4.7 | -8.1 | -10.3 | |
Jan | 5.5 | -4.6 | 2.1 | 29.7 | -4.3 | 181.9 | |
2021 | Dec | 90.2 | -4.8 | 131.7 | 126.3 | 10.9 | 18.5 |
Nov | 122.0 | 4.6 | 181.4 | 153.7 | 7.8 | -39.4 | |
Oct | 129.1 | -2.7 | 222.1 | 144.8 | -3.3 | -54.1 | |
Sep | 188.1 | -1.9 | 399.7 | 189.9 | 2.7 | -11.6 | |
Aug | 125.9 | -2.1 | 217.9 | 121.7 | 20.4 | -48.0 | |
Jul | 55.3 | -12.3 | 78.0 | 68.1 | 12.7 | 22.3 | |
Jun | 23.9 | -11.6 | 33.0 | 34.8 | -16.4 | 61.1 | |
May | 26.5 | -25.8 | 42.1 | 34.7 | 26.2 | 114.8 | |
Apr | 59.8 | -9.0 | 96.1 | 56.7 | 13.2 | -14.2 | |
Mar | 71.7 | -5.6 | 103.3 | 58.3 | 33.1 | 366.2 | |
Feb | 37.5 | -21.8 | 61.2 | 24.1 | 25.4 | 27.5 | |
Jan | -13.5 | -31.1 | -6.2 | -19.8 | -15.6 | -9.2 | |
2020 | Dec | -26.3 | -10.6 | -30.9 | -37.3 | 12.2 | -65.3 |
Nov | -46.7 | -26.0 | -53.8 | -50.1 | -18.6 | -69.6 | |
Oct | -56.0 | -31.8 | -64.7 | -56.7 | -37.7 | -12.0 | |
Sep | -62.3 | -29.3 | -75.8 | -59.6 | -30.9 | 4.4 | |
Aug | -55.6 | -35.4 | -65.3 | -52.0 | -20.6 | 724.9 | |
Jul | -26.4 | -16.7 | -30.1 | -27.1 | -8.5 | 28.3 | |
Jun | 3.8 | -2.2 | 5.2 | -2.4 | 42.4 | 115.8 | |
May | -18.4 | -9.9 | -23.4 | -12.5 | -4.7 | 14.8 | |
Apr | -30.3 | -13.3 | -40.1 | -18.3 | -13.2 | 57.6 | |
Mar | -9.1 | -2.3 | -13.7 | -0.6 | -4.9 | -29.1 | |
Feb | -3.8 | -3.2 | -6.4 | 7.3 | -15.1 | -41.2 | |
Jan | -5.0 | -5.4 | -7.1 | 3.4 | -6.2 | 177.3 |
As at June 13, 2025