Watercraft / aircraft | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
1: Source: Federal Waterways and Shipping Administration; Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV). As at 31 December. 2: Source: Federal Office of Civil Aviation; Luftfahrt-Bundesamt (LBA). 3: Source: Federal Maritime and Hydrographic Agency; Bundesamt für Seeschifffahrt und Hydrographie (BSH). Merchant ships from 100 BRZ. As at 31 December. ... = Data will be available later. | ||||||
Inland watercraft1 | ... | 4,190 | 4,265 | 4,313 | 4,411 | 4,452 |
Including | ||||||
Passenger vessels | ... | 987 | 998 | 996 | 1,003 | 1,008 |
Freight vessels | ... | 1,822 | 1,867 | 1,904 | 1,974 | 1,976 |
Aircraft2 | 24,410 | 21,417 | 21,242 | 21,159 | 21,063 | 21,098 |
Including | ||||||
Motorised aircraft | 13,443 | 13,356 | 13,131 | 12,290 | 12,840 | 12,802 |
Sea-going vessels3 | ... | ... | ... | ... | 290 | 289 |
Including | ||||||
Passenger vessels | ... | ... | ... | ... | 70 | 70 |
Dry freighters | ... | ... | ... | ... | 175 | 186 |
Tankers | ... | ... | ... | ... | 32 | 33 |
As at 05 March 2025