Year | Share of intra-EU-trade1 in % | |||||
---|---|---|---|---|---|---|
Exports | Imports | |||||
EU trade | Euro zone | Non-Euro zone | EU trade | Euro zone | Non-Euro zone | |
1: Country groups based on February 2021. | ||||||
2022 | 55.1 | 38.4 | 16.7 | 49.0 | 33.5 | 15.5 |
2021 | 54.5 | 37.8 | 16.6 | 53.0 | 36.4 | 16.6 |
2020 | 52.7 | 36.6 | 16.1 | 53.3 | 36.2 | 17.1 |
2019 | 52.6 | 37.1 | 15.5 | 53.7 | 37.1 | 16.6 |
2018 | 52.9 | 37.4 | 15.5 | 53.9 | 37.3 | 16.6 |
As at 02 November 2023