Year | Import dependence rate1 | Import dependence of final consumption expenditure1 | Import dependence of gross fixed capital formation1 | Import dependence of exports1 |
---|---|---|---|---|
in % | ||||
1: 2010 to 2014 based on revision 2014, from 2015 based on revision 2019, from 2021 based on revision 2024. | ||||
2021 | 22.3 | 18.3 | 29.2 | 38.5 |
2020 | 21.3 | 17.9 | 29.1 | 40.6 |
2019 | 23.2 | 19.7 | 30.4 | 41.2 |
2018 | 23.2 | 19.6 | 30.2 | 41.3 |
2017 | 23.1 | 19.5 | 30.3 | 39.8 |
2016 | 22.4 | 19.2 | 30.2 | 39.3 |
2015 | 22.7 | 18.8 | 29.9 | 39.3 |
As at 05 August 2024