Short-term indicators Foreign trade

Foreign trade1
2010=100
Year, month Unit value index Terms of
Trade
Imports Exports
1: Special trade. From 2024 preliminary data.
2025 Mar 116.0 119.0 102.6
Feb 117.7 117.5 99.8
Jan 118.0 115.1 97.5
2024 Dec 113.3 117.7 103.9
Nov 114.4 118.5 103.6
Oct 111.7 115.0 103.0
Sep 112.1 117.0 104.4
Aug 111.2 116.0 104.3
Jul 112.3 116.7 103.9
Jun 113.3 115.5 101.9
May 110.3 114.4 103.7
Apr 112.2 115.0 102.5
Mar 111.1 115.7 104.1
Feb 109.0 113.6 104.2
Jan 112.1 113.3 101.1
2023 Dec 112.8 114.2 101.2
Nov 114.2 111.3 97.5
Oct 113.7 114.9 101.1
Sep 113.5 114.6 101.0
Aug 111.8 116.5 104.2
Jul 111.8 116.6 104.3
Jun 114.3 117.0 102.4
May 115.4 114.3 99.0
Apr 117.0 115.6 98.8
Mar 118.0 117.7 99.7
Feb 120.4 117.9 97.9
Jan 120.1 116.3 96.8
2022 Dec 119.8 122.7 102.4
Nov 118.9 120.3 101.2
Oct 121.1 121.2 100.1
Sep 125.5 121.4 96.7
Aug 127.5 120.9 94.8
Jul 122.2 120.6 98.7
Jun 127.3 117.8 92.5
May 127.2 118.0 92.8
Apr 125.0 115.5 92.4
Mar 118.5 113.8 96.0
Feb 114.8 109.4 95.3
Jan 111.6 106.6 95.5
2021 Dec 106.8 106.7 99.9
Nov 107.3 105.5 98.3
Oct 106.9 104.1 97.4
Sep 102.8 102.8 100.0
Aug 102.2 101.7 99.5
Jul 99.9 101.5 101.6
Jun 99.2 99.3 100.1
May 97.0 97.5 100.5
Apr 96.0 96.7 100.7
Mar 96.8 96.7 99.9
Feb 94.2 95.8 101.7
Jan 91.0 94.2 103.5
2020 Dec 92.6 95.6 103.2
Nov 91.4 93.8 102.6
Oct 89.8 92.6 103.1
Sep 89.1 91.8 103.0
Aug 89.1 91.2 102.4
Jul 88.9 94.0 105.7
Jun 89.8 93.6 104.2
May 89.8 94.9 105.7
Apr 90.6 94.1 103.9
Mar 92.4 95.0 102.8
Feb 90.9 94.2 103.6
Jan 92.3 93.2 101.0

As at 20 May 2025

Show print version