Short-term indicators General Government Operations

General Government Operations
Transactions affecting net worth
EUR mn
Year, quarter Revenue
Total Taxes Social contribution Grants Other revenue
2024 IV 544,902 267,338 203,547 15,719 58,298
III 493,514 242,357 186,255 11,647 53,255
II 500,417 247,886 187,129 10,738 54,664
I 474,017 237,218 178,255 11,454 47,090
2023 IV 518,627 253,785 192,127 17,150 55,565
III 470,935 235,586 175,690 12,495 47,164
II 475,283 238,092 174,579 11,976 50,636
I 456,326 233,857 167,476 11,229 43,764
2022 IV 499,085 252,281 181,050 15,795 49,959
III 449,235 231,380 164,180 10,484 43,191
II 459,583 239,874 164,461 10,371 44,877
I 444,687 237,221 157,447 10,937 39,082
2021 IV 487,520 253,822 171,100 16,000 46,598
III 428,705 219,387 155,683 11,958 41,677
II 421,917 214,275 156,134 10,142 41,366
I 409,724 210,097 149,304 13,468 36,855
2020 IV 431,519 211,840 162,790 12,148 44,741
III 383,671 184,447 149,665 10,280 39,279
II 387,867 192,009 148,477 9,321 38,060
I 409,595 211,950 147,161 10,148 40,336
2019 IV 438,017 220,818 160,763 11,768 44,668
III 401,490 203,422 147,168 10,783 40,117
II 420,208 219,388 148,562 9,566 42,692
I 397,850 208,659 141,734 8,893 38,564
2018 IV 421,525 211,685 154,475 12,197 43,168
III 386,421 197,250 140,966 10,421 37,784
II 405,320 212,870 141,798 10,401 40,251
I 384,730 204,262 135,344 8,409 36,715
2017 IV 406,357 206,722 148,417 10,567 40,651
III 369,632 189,409 134,787 8,939 36,497
II 383,038 199,956 136,503 8,244 38,335
I 370,096 197,092 129,774 8,262 34,968
2016 IV 391,450 198,368 141,494 12,285 39,303
III 353,941 180,928 129,008 8,571 35,434
II 367,756 191,025 129,681 9,662 37,388
I 352,346 185,896 124,075 8,306 34,069
2015 IV 371,430 187,518 135,174 10,620 38,118
III 340,246 174,056 123,050 8,704 34,436
II 352,294 182,915 124,263 8,433 36,683
I 337,562 176,983 118,670 7,887 34,022
2014 IV 360,906 181,722 130,252 11,074 37,858
III 325,835 165,661 118,243 8,622 33,309
II 338,998 176,874 119,559 7,752 34,813
I 324,425 167,069 114,282 7,590 35,484
2013 IV 342,420 172,235 125,304 9,009 35,872
III 314,398 159,257 114,083 7,871 33,187
II 331,732 172,840 115,658 7,871 35,363
I 309,562 162,027 110,318 7,368 29,849
2012 IV 331,487 166,169 122,143 8,601 34,574
III 307,491 153,614 111,817 8,376 33,684
II 318,057 164,159 112,961 7,352 33,585
I 303,951 158,074 107,663 7,342 30,872
2011 IV 324,092 161,731 119,059 8,524 34,778
III 293,148 143,364 108,717 7,486 33,581
II 309,353 159,631 109,904 6,335 33,483
I 294,396 150,557 104,942 7,693 31,204
2010 IV 309,555 153,166 114,784 8,570 33,035
III 274,052 133,926 104,617 7,001 28,508
II 288,488 146,697 105,818 6,421 29,552
I 270,992 134,073 101,271 7,882 27,766
2009 IV 295,216 147,987 110,089 7,776 29,364
III 266,592 132,171 100,727 6,492 27,202
II 282,742 144,128 104,611 6,676 27,327
I 281,062 143,987 100,131 6,792 30,152

As at 07 May 2025

Show print version