Year | Net acquisition of financial assets | Net incurrence of liabilities | ||||
---|---|---|---|---|---|---|
Total | Domestic | Foreign | Total | Domestic | Foreign | |
2024 | -47,666 | -51,407 | 3,741 | 57,674 | -70,228 | 127,902 |
2023 | -49,448 | -69,038 | 19,590 | 45,989 | -70,722 | 116,711 |
2022 | 15,999 | 39,407 | -23,408 | 99,257 | 119,621 | -20,364 |
2021 | 84,122 | 94,910 | -10,788 | 192,556 | 250,768 | -58,212 |
2020 | 163,009 | 156,032 | 6,977 | 307,285 | 228,280 | 79,005 |
2019 | 60,472 | 49,886 | 10,586 | 16,792 | 3,615 | 13,177 |
2018 | 14,587 | 19,306 | -4,719 | -49,105 | -2,425 | -46,680 |
2017 | 33,241 | 40,960 | -7,719 | -11,330 | 81,880 | -93,210 |
2016 | 15,529 | 15,108 | 421 | -20,708 | 91,059 | -111,767 |
2015 | -8,993 | 4,885 | -13,878 | -37,232 | 63,146 | -100,378 |
2014 | 17,489 | 8,858 | 8,631 | -4,343 | -14,859 | 10,516 |
2013 | 175 | 1,757 | -1,582 | -3,337 | -32,357 | 29,020 |
2012 | 87,778 | 49,804 | 37,974 | 89,299 | 8,419 | 80,880 |
2011 | 3,220 | -9,889 | 13,109 | 26,294 | -93,697 | 119,991 |
2010 | 183,401 | 18,346 | 165,055 | 299,021 | 129,064 | 169,957 |
2009 | 32,105 | 32,111 | -6 | 111,312 | 14,715 | 96,597 |
As at 07 May 2025