Year, month | Employment million |
Unemployment million |
Labour force total million |
Unemployment- rate1 % |
|
---|---|---|---|---|---|
1: Unemployed persons as a percentage of the labour force total. | |||||
2025 | Mar | 43.21 | 1.64 | 44.85 | 3.7 |
Feb | 43.06 | 1.63 | 44.69 | 3.6 | |
Jan | 44.20 | 1.68 | 45.88 | 3.7 | |
2024 | Dec | 43.42 | 1.45 | 44.87 | 3.2 |
Nov | 43.29 | 1.51 | 44.80 | 3.4 | |
Oct | 43.50 | 1.47 | 44.97 | 3.3 | |
Sep | 43.34 | 1.44 | 44.78 | 3.2 | |
Aug | 42.68 | 1.67 | 44.35 | 3.8 | |
Jul | 42.99 | 1.62 | 44.61 | 3.6 | |
Jun | 42.84 | 1.51 | 44.35 | 3.4 | |
May | 42.75 | 1.57 | 44.32 | 3.5 | |
Apr | 42.98 | 1.41 | 44.39 | 3.2 | |
Mar | 42.81 | 1.55 | 44.36 | 3.5 | |
Feb | 42.86 | 1.59 | 44.45 | 3.6 | |
Jan | 43.07 | 1.41 | 44.48 | 3.2 | |
2023 | Dec | 43.14 | 1.31 | 44.45 | 2.9 |
Nov | 43.09 | 1.36 | 44.45 | 3.1 | |
Oct | 43.05 | 1.40 | 44.45 | 3.2 | |
Sep | 43.02 | 1.31 | 44.33 | 3.0 | |
Aug | 42.93 | 1.41 | 44.34 | 3.2 | |
Jul | 42.73 | 1.31 | 44.04 | 3.0 | |
Jun | 42.66 | 1.33 | 43.99 | 3.0 | |
May | 42.95 | 1.25 | 44.20 | 2.8 | |
Apr | 42.92 | 1.35 | 44.27 | 3.1 | |
Mar | 42.62 | 1.29 | 43.91 | 2.9 | |
Feb | 43.05 | 1.35 | 44.40 | 3.0 | |
Jan | 42.93 | 1.35 | 44.28 | 3.1 | |
2022 | Dec | 42.71 | 1.29 | 44.00 | 2.9 |
Nov | 42.94 | 1.32 | 44.26 | 3.0 | |
Oct | 42.87 | 1.33 | 44.20 | 3.0 | |
Sep | 42.82 | 1.29 | 44.11 | 2.9 | |
Aug | 42.69 | 1.36 | 44.05 | 3.1 | |
Jul | 42.41 | 1.47 | 43.88 | 3.4 | |
Jun | 42.49 | 1.26 | 43.75 | 2.9 | |
May | 42.44 | 1.29 | 43.73 | 2.9 | |
Apr | 42.25 | 1.39 | 43.64 | 3.2 | |
Mar | 41.93 | 1.29 | 43.22 | 3.0 | |
Feb | 41.77 | 1.40 | 43.17 | 3.2 | |
Jan | 41.68 | 1.43 | 43.11 | 3.3 | |
2021 | Dec | 41.95 | 1.32 | 43.27 | 3.0 |
Nov | 41.96 | 1.39 | 43.35 | 3.2 | |
Oct | 42.29 | 1.36 | 43.65 | 3.1 | |
Sep | 41.82 | 1.45 | 43.27 | 3.3 | |
Aug | 41.74 | 1.45 | 43.19 | 3.4 | |
Jul | 41.63 | 1.46 | 43.09 | 3.4 | |
Jun | 41.35 | 1.53 | 42.88 | 3.6 | |
May | 40.95 | 1.58 | 42.53 | 3.7 | |
Apr | 40.70 | 1.66 | 42.36 | 3.9 | |
Mar | 40.59 | 1.69 | 42.28 | 4.0 | |
Feb | 40.61 | 1.80 | 42.41 | 4.2 | |
Jan | 40.63 | 1.76 | 42.39 | 4.1 | |
2020 | Dec | 41.32 | 1.51 | 42.83 | 3.5 |
Nov | 41.32 | 1.52 | 42.84 | 3.5 | |
Oct | 41.55 | 1.50 | 43.05 | 3.5 | |
Sep | 41.53 | 1.62 | 43.15 | 3.8 | |
Aug | 41.05 | 1.67 | 42.72 | 3.9 | |
Jul | 40.86 | 1.70 | 42.56 | 4.0 | |
Jun | 41.04 | 1.62 | 42.66 | 3.8 | |
May | 40.83 | 1.51 | 42.34 | 3.6 | |
Apr | 40.91 | 1.55 | 42.46 | 3.6 | |
Mar | 41.27 | 1.57 | 42.84 | 3.7 | |
Feb | 41.44 | 1.51 | 42.95 | 3.5 | |
Jan | 41.40 | 1.34 | 42.74 | 3.1 |
As at 30 April 2025