Year, month | Male | Female | |||||
---|---|---|---|---|---|---|---|
total | under 25 years | 25 years and older | total | under 25 years | 25 years and older | ||
1: Unemployed persons as a percentage of the labour force in the respective population group. | |||||||
2025 | Mar | 3.9 | 7.3 | 3.5 | 3.4 | 6.1 | 3.1 |
Feb | 3.8 | 6.1 | 3.6 | 3.4 | 5.2 | 3.2 | |
Jan | 4.0 | 6.7 | 3.6 | 3.3 | 6.5 | 3.0 | |
2024 | Dec | 3.4 | 6.1 | 3.1 | 3.0 | 4.5 | 2.8 |
Nov | 3.5 | 6.4 | 3.2 | 3.2 | 5.0 | 2.9 | |
Oct | 3.4 | 7.1 | 2.9 | 3.2 | 6.0 | 2.9 | |
Sep | 3.5 | 7.7 | 3.0 | 2.9 | 4.5 | 2.7 | |
Aug | 4.0 | 8.2 | 3.5 | 3.5 | 7.4 | 3.1 | |
Jul | 3.9 | 8.2 | 3.4 | 3.4 | 8.1 | 2.8 | |
Jun | 3.8 | 8.7 | 3.2 | 3.0 | 6.2 | 2.6 | |
May | 3.9 | 8.4 | 3.4 | 3.1 | 6.4 | 2.8 | |
Apr | 3.3 | 6.5 | 3.0 | 3.0 | 5.2 | 2.7 | |
Mar | 3.6 | 6.9 | 3.2 | 3.4 | 5.0 | 3.2 | |
Feb | 4.0 | 6.7 | 3.7 | 3.1 | 6.1 | 2.7 | |
Jan | 3.3 | 5.9 | 3.0 | 3.1 | 5.3 | 2.8 | |
2023 | Dec | 3.2 | 5.4 | 2.9 | 2.7 | 3.4 | 2.6 |
Nov | 3.3 | 6.7 | 2.9 | 2.8 | 4.4 | 2.6 | |
Oct | 3.3 | 6.7 | 2.9 | 3.0 | 6.3 | 2.6 | |
Sep | 3.1 | 6.5 | 2.7 | 2.8 | 5.6 | 2.5 | |
Aug | 3.4 | 7.2 | 3.0 | 3.0 | 4.7 | 2.8 | |
Jul | 3.1 | 6.3 | 2.8 | 2.8 | 5.7 | 2.5 | |
Jun | 3.2 | 7.1 | 2.8 | 2.8 | 5.9 | 2.4 | |
May | 3.1 | 5.8 | 2.8 | 2.5 | 4.4 | 2.3 | |
Apr | 3.2 | 7.5 | 2.7 | 2.9 | 5.0 | 2.6 | |
Mar | 3.1 | 6.3 | 2.8 | 2.7 | 4.7 | 2.5 | |
Feb | 3.3 | 6.6 | 2.9 | 2.7 | 4.6 | 2.5 | |
Jan | 3.1 | 5.4 | 2.9 | 2.9 | 4.7 | 2.7 | |
2022 | Dec | 3.1 | 5.2 | 2.9 | 2.7 | 5.5 | 2.4 |
Nov | 3.1 | 5.5 | 2.8 | 2.9 | 4.9 | 2.7 | |
Oct | 3.1 | 5.8 | 2.8 | 2.9 | 6.0 | 2.6 | |
Sep | 3.1 | 6.2 | 2.7 | 2.7 | 6.0 | 2.3 | |
Aug | 3.3 | 6.8 | 2.9 | 2.9 | 6.4 | 2.5 | |
Jul | 3.6 | 8.6 | 3.0 | 3.1 | 8.0 | 2.6 | |
Jun | 3.2 | 7.7 | 2.7 | 2.5 | 4.9 | 2.2 | |
May | 3.1 | 5.7 | 2.8 | 2.8 | 5.1 | 2.6 | |
Apr | 3.4 | 6.8 | 3.1 | 2.9 | 5.1 | 2.6 | |
Mar | 3.2 | 5.3 | 3.0 | 2.7 | 4.6 | 2.5 | |
Feb | 3.5 | 6.3 | 3.2 | 2.9 | 4.6 | 2.7 | |
Jan | 3.6 | 5.1 | 3.4 | 3.0 | 4.5 | 2.8 | |
2021 | Dec | 3.4 | 4.9 | 3.2 | 2.6 | 4.3 | 2.4 |
Nov | 3.6 | 6.6 | 3.3 | 2.7 | 4.4 | 2.5 | |
Oct | 3.5 | 7.0 | 3.1 | 2.7 | 4.1 | 2.6 | |
Sep | 3.7 | 6.5 | 3.4 | 2.9 | 6.0 | 2.6 | |
Aug | 3.7 | 8.4 | 3.2 | 2.9 | 7.8 | 2.4 | |
Jul | 3.6 | 8.1 | 3.1 | 3.1 | 7.1 | 2.7 | |
Jun | 3.9 | 8.0 | 3.5 | 3.1 | 6.1 | 2.8 | |
May | 4.1 | 7.3 | 3.7 | 3.3 | 6.2 | 3.0 | |
Apr | 4.2 | 8.0 | 3.8 | 3.6 | 7.7 | 3.2 | |
Mar | 4.3 | 8.5 | 3.9 | 3.6 | 8.3 | 3.1 | |
Feb | 4.6 | 7.4 | 4.3 | 3.8 | 8.2 | 3.3 | |
Jan | 4.5 | 8.0 | 4.1 | 3.7 | 7.2 | 3.3 | |
2020 | Dec | 4.0 | 6.9 | 3.6 | 3.0 | 6.8 | 2.6 |
Nov | 4.0 | 6.8 | 3.7 | 3.0 | 7.2 | 2.6 | |
Oct | 3.9 | 7.0 | 3.5 | 3.1 | 7.0 | 2.6 | |
Sep | 4.1 | 9.2 | 3.4 | 3.4 | 6.9 | 3.0 | |
Aug | 4.3 | 10.4 | 3.6 | 3.5 | 8.0 | 3.0 | |
Jul | 4.3 | 9.3 | 3.8 | 3.6 | 8.8 | 3.0 | |
Jun | 4.2 | 9.6 | 3.5 | 3.4 | 8.3 | 2.9 | |
May | 3.9 | 8.8 | 3.4 | 3.2 | 7.3 | 2.7 | |
Apr | 4.0 | 8.3 | 3.5 | 3.3 | 8.1 | 2.8 | |
Mar | 4.0 | 6.9 | 3.7 | 3.3 | 6.2 | 2.9 | |
Feb | 4.0 | 6.0 | 3.7 | 3.0 | 5.4 | 2.7 | |
Jan | 3.5 | 6.0 | 3.2 | 2.7 | 4.3 | 2.6 |
As at 30 April 2025