Short-term indicators Persons engaged in economic activity

ILO labour market statistics
Persons engaged in economic activity1
Monthly average
1,000
Year, month with place of residence
in Germany
Change on the
corresponding month
of the previous year
in % in 1,000
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2025 Jun 45,852 -0.0 -3
May 45,856 0.0 11
Apr 45,798 0.1 48
Mar 45,702 0.1 45
Feb 45,658 0.1 63
Jan 45,633 0.1 41
2024 Dec 45,978 0.0 22
Nov 46,090 0.0 23
Oct 46,074 0.1 27
Sep 45,946 0.0 13
Aug 45,772 0.0 18
Jul 45,807 0.1 32
Jun 45,855 0.1 36
May 45,845 0.2 74
Apr 45,750 0.2 69
Mar 45,657 0.2 70
Feb 45,595 0.2 82
Jan 45,592 0.3 118
2023 Dec 45,956 0.4 199
Nov 46,067 0.5 207
Oct 46,047 0.4 198
Sep 45,933 0.5 223
Aug 45,754 0.6 278
Jul 45,775 0.8 350
Jun 45,819 0.7 340
May 45,771 0.8 357
Apr 45,681 0.8 383
Mar 45,587 0.9 402
Feb 45,513 0.9 411
Jan 45,474 0.9 407
2022 Dec 45,757 0.9 428
Nov 45,860 1.0 452
Oct 45,849 1.1 498
Sep 45,710 1.1 497
Aug 45,476 1.1 497
Jul 45,425 1.1 507
Jun 45,479 1.3 601
May 45,414 1.5 683
Apr 45,298 1.5 667
Mar 45,185 1.5 656
Feb 45,102 1.5 646
Jan 45,067 1.3 584
2021 Dec 45,329 1.1 473
Nov 45,408 0.9 426
Oct 45,351 0.7 332
Sep 45,213 0.7 330
Aug 44,979 0.7 334
Jul 44,918 0.7 305
Jun 44,878 0.6 270
May 44,731 0.3 119
Apr 44,631 -0.3 -128
Mar 44,529 -1.1 -486
Feb 44,456 -1.4 -654
Jan 44,483 -1.4 -632
2020 Dec 44,856 -1.2 -559
Nov 44,982 -1.2 -559
Oct 45,019 -1.1 -490
Sep 44,883 -1.1 -481
Aug 44,645 -1.1 -512
Jul 44,613 -1.2 -553
Jun 44,608 -1.2 -550
May 44,612 -1.1 -518
Apr 44,759 -0.6 -263
Mar 45,015 0.3 153
Feb 45,110 0.7 323
Jan 45,115 0.8 348

As at 31 July 2025

Show print version