Short-term indicators in economics

Students1
Economics
Germany2
% changes on the previous year
Year Total Germans
total male female total male female
1: Winter term. The results may differ slightly from those previously published because Institutions of higher education that were unable to provide detailed data are excluded.
2: Until 1989: former territory of the Federal Republic.
2023 -1.0 -1.5 -0.5 -2.2 -2.8 -1.4
2022 -1.8 -2.1 -1.5 -3.0 -3.4 -2.4
2021 -0.1 -0.9 0.9 -1.5 -2.0 -0.7
2020 2.9 2.3 3.7 3.4 2.4 4.6
2019 -3.2 -3.3 -3.1 -3.9 -4.0 -3.7
2018 -1.3 -1.4 -1.3 -1.8 -1.9 -1.6
2017 -0.4 -0.4 -0.4 -0.8 -0.7 -0.9
2016 0.8 1.0 0.5 0.4 0.5 0.1
2015 -0.1 0.7 -1.0 -0.6 0.3 -1.8
2014 1.0 0.6 1.4 0.8 0.5 1.3
2013 6.6 5.4 8.1 6.6 5.4 8.2
2012 5.3 4.9 5.8 5.3 5.0 5.6
2011 8.4 9.0 7.7 8.9 9.3 8.3
2010 7.2 5.9 8.9 7.8 6.4 9.7
2009 0.8 0.1 1.7 1.1 0.5 1.8
2008 3.4 2.6 4.3 3.8 3.2 4.6
2007 1.5 0.5 2.8 2.5 1.6 3.9
2006 -10.6 -10.8 -10.2 -10.5 -10.6 -10.3
2005 0.2 -0.2 0.8 0.7 0.2 1.4
2004 -11.9 -15.0 -7.2 -12.7 -15.4 -8.3
2003 -1.3 -1.8 -0.6 -2.2 -2.6 -1.6
2002 2.0 1.0 3.6 1.0 0.2 2.3
2001 6.3 4.2 9.8 5.7 3.9 8.6
2000 -0.6 -2.9 3.6 -1.0 -3.1 2.8
1999 0.1 -2.7 5.4 -1.0 -3.5 4.0
1998 0.3 -1.7 4.5 -0.3 -2.1 3.4
1997 -1.4 -2.5 0.8 -2.0 -3.0 0.1
1996 -1.5 -0.9 -2.5 -2.0 -1.4 -3.1
1995 -1.1 -0.7 -1.7 -1.8 -1.3 -2.8
1994 0.4 0.4 0.4 0.0 0.2 -0.5
1993 11.1 12.1 9.1 10.2 11.3 7.9
1992 4.2 3.8 4.9 3.9 3.6 4.7
1991 3.5 2.0 6.5 3.0 1.6 6.1
1990 9.0 8.2 10.6 8.6 7.9 9.9
1989 0.7 1.7 -1.3 0.5 1.6 -1.7
1988 9.3 8.2 11.6 9.0 8.1 10.9
1987 9.7 8.6 12.3 9.6 8.5 11.8
1986 9.4 6.8 15.7 9.3 6.7 15.7
1985 -0.5 -2.1 3.8 -0.4 -2.1 3.7
1984 6.7 5.3 10.6 6.5 5.1 10.3
1983 11.3 9.4 16.7 11.1 9.3 16.5
1982 7.1 3.8 18.0 6.7 3.3 17.9
1981 9.1 6.5 18.8 8.7 6.1 18.4
1980 9.4 7.6 16.5 9.3 7.4 16.9
1979 -1.9 -2.8 2.0 -2.2 -3.1 1.7
1978 6.2 4.1 15.6 6.0 3.9 15.4
1977 7.6 6.0 15.7 7.4 5.8 15.9
1976 17.1 15.5 25.6 17.0 15.5 25.4

As at 09 August 2024

Show print version