Short-term indicators Germans

Examinations passed1
Germans
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 -1.3 -0.3 -5.2 1.1 -7.1 -1.4
2022 -3.3 -3.5 -2.2 -2.7 0.9 -3.5
2021 7.9 6.2 7.1 11.7 11.2 7.6
2020 -7.3 -6.9 -9.1 -6.8 13.4 -7.7
2019 1.9 2.8 1.6 1.9 -5.7 2.0
2018 -1.2 -6.7 -2.1 2.7 -12.0 -0.9
2017 1.5 -7.5 -4.6 0.4 -16.8 3.4
2016 1.7 -10.7 0.2 -0.1 -2.0 3.5
2015 4.4 -22.2 2.9 1.3 -16.9 9.9
2014 5.5 -20.8 0.7 4.2 -29.1 14.2
2013 5.7 -19.8 3.0 7.1 -32.3 18.2
2012 5.6 -14.6 -1.0 -0.1 -33.3 25.5
2011 8.5 -8.9 5.1 3.0 -31.9 40.6
2010 7.0 -7.6 1.6 4.1 -22.9 52.5
2009 9.9 0.3 -0.4 10.7 -12.6 70.1
2008 8.1 -0.8 5.8 12.9 -1.2 58.9
2007 7.1 5.2 -3.2 9.2 0.7 49.6
2006 4.8 4.1 -6.1 8.9 0.4 43.8
2005 8.2 3.6 9.8 7.7 6.7 69.3
2004 5.1 2.1 -1.6 1.3 5.6 123.6
2003 4.0 2.6 -4.7 -5.6 9.6 95.6
2002 -0.4 0.7 -4.5 -6.1 -0.3 233.5
2001 -3.7 -4.5 -4.5 -7.6 -0.8 70.9
2000 -3.9 -5.2 4.6 -2.9 -6.0 -
1999 -3.1 -4.4 -1.7 -1.9 -2.1 -
1998 -4.4 -6.2 2.9 1.0 -6.2 -
1997 -0.2 -1.6 5.9 -0.8 0.2 -
1996 2.9 4.3 1.9 5.1 0.4 -
1995 4.8 3.6 0.1 12.8 5.1 -
1994 8.7 0.2 6.1 46.3 13.2 -
1993 13.5 17.8 5.5 43.4 4.2 -
1992 3.3 3.5 5.0 2.4 2.8 -
1991 3.6 1.8 2.8 8.2 5.5 -
1990 1.8 2.9 3.6 -9.4 2.1 -
1989 2.3 6.4 2.6 -17.4 1.8 -
1988 2.4 7.0 7.9 -18.3 1.5 -
1987 3.4 9.3 3.7 -17.7 4.9 -
1986 2.2 4.7 4.2 -11.1 5.0 -
1985 3.6 6.7 6.2 -10.7 7.2 -
1984 2.9 4.5 4.4 -6.5 6.8 -
1983 5.0 8.4 4.5 -1.5 5.7 -
1982 7.5 7.8 6.2 1.5 12.2 -
1981 -1.2 1.8 0.0 -10.0 2.4 -
1980 -0.3 8.4 2.8 -13.3 1.9 -
1979 0.7 7.8 2.1 -13.7 11.1 -
1978 -1.7 5.7 2.7 -4.6 -7.4 -
1977 4.2 3.0 -1.1 0.3 13.5 -
1976 2.2 8.3 1.3 5.3 -8.0 -

As at 16 September 2024

Show print version