Short-term indicators Volume index of New orders, manufacturing total
Volume index of New orders, manufacturing total. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
| Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 1: Selected industries of manufacturing (WZ2008). | |||||
| 2025 | Oct | 89.1 | -0.6 | 87.7 | 1.5 |
| Sep | 87.9 | -0.5 | 86.4 | 2.0 | |
| Aug | 74.1 | -0.9 | 84.7 | -0.4 | |
| Jul | 86.1 | -3.5 | 85.0 | -2.7 | |
| Jun | 86.9 | -0.5 | 87.4 | -0.3 | |
| May | 86.2 | 8.3 | 87.7 | -0.5 | |
| Apr | 86.1 | 2.6 | 88.1 | 1.4 | |
| Mar | 93.2 | 5.5 | 86.9 | 3.5 | |
| Feb | 83.7 | -2.2 | 84.0 | -0.2 | |
| Jan | 86.0 | -1.3 | 84.2 | -5.4 | |
| 2024 | Dec | 86.4 | -9.2 | 89.0 | 5.7 |
| Nov | 84.8 | -4.6 | 84.2 | -4.4 | |
| Oct | 89.6 | 7.8 | 88.1 | -1.5 | |
| Sep | 88.3 | 3.3 | 89.4 | 7.6 | |
| Aug | 74.8 | -7.7 | 83.1 | -5.8 | |
| Jul | 89.2 | 10.1 | 88.2 | 2.6 | |
| Jun | 87.3 | -14.0 | 86.0 | 4.2 | |
| May | 79.6 | -10.3 | 82.5 | -0.6 | |
| Apr | 83.9 | 7.2 | 83.0 | -1.1 | |
| Mar | 88.3 | -10.4 | 83.9 | -0.5 | |
| Feb | 85.6 | -6.7 | 84.3 | 0.1 | |
| Jan | 87.1 | -4.8 | 84.2 | -11.8 | |
| 2023 | Dec | 95.2 | 2.8 | 95.5 | 11.7 |
| Nov | 88.9 | -4.1 | 85.5 | 1.7 | |
| Oct | 83.1 | -5.8 | 84.1 | -2.9 | |
| Sep | 85.5 | -7.9 | 86.6 | -0.9 | |
| Aug | 81.0 | -6.4 | 87.4 | 2.7 | |
| Jul | 81.0 | -11.5 | 85.1 | -11.4 | |
| Jun | 101.5 | 5.4 | 96.0 | 6.7 | |
| May | 88.7 | -8.1 | 90.0 | 6.3 | |
| Apr | 78.3 | -13.7 | 84.7 | -1.1 | |
| Mar | 98.6 | -11.3 | 85.6 | -8.3 | |
| Feb | 91.7 | -8.8 | 93.3 | 4.0 | |
| Jan | 91.5 | -11.2 | 89.7 | -1.0 | |
| 2022 | Dec | 92.6 | -10.1 | 90.6 | 1.9 |
| Nov | 92.7 | -9.6 | 88.9 | -3.4 | |
| Oct | 88.2 | -6.5 | 92.0 | 0.9 | |
| Sep | 92.8 | -9.2 | 91.2 | -2.5 | |
| Aug | 86.5 | -1.3 | 93.5 | -2.8 | |
| Jul | 91.5 | -13.5 | 96.2 | 2.1 | |
| Jun | 96.3 | -11.7 | 94.2 | -0.7 | |
| May | 96.5 | 2.8 | 94.9 | -0.3 | |
| Apr | 90.7 | -9.5 | 95.2 | -1.3 | |
| Mar | 111.2 | -3.4 | 96.5 | -4.6 | |
| Feb | 100.6 | 5.0 | 101.2 | -2.8 | |
| Jan | 103.0 | 13.9 | 104.1 | 3.5 | |
| 2021 | Dec | 103.0 | 7.7 | 100.6 | 2.3 |
| Nov | 102.6 | 3.1 | 98.3 | 3.5 | |
| Oct | 94.3 | -2.7 | 95.0 | -5.5 | |
| Sep | 102.2 | 10.6 | 100.5 | 3.5 | |
| Aug | 87.6 | 13.5 | 97.1 | -9.9 | |
| Jul | 105.8 | 23.2 | 107.8 | 4.2 | |
| Jun | 109.0 | 31.2 | 103.5 | 5.6 | |
| May | 93.9 | 54.7 | 98.0 | -4.0 | |
| Apr | 100.2 | 79.2 | 102.1 | 2.2 | |
| Mar | 115.1 | 33.2 | 99.9 | 3.7 | |
| Feb | 95.8 | 6.8 | 96.3 | 2.3 | |
| Jan | 90.4 | -4.8 | 94.1 | -0.8 | |
| 2020 | Dec | 95.6 | 10.6 | 94.9 | -1.7 |
| Nov | 99.5 | 9.6 | 96.5 | 2.0 | |
| Oct | 96.9 | 3.9 | 94.6 | 3.4 | |
| Sep | 92.4 | 2.4 | 91.5 | 3.3 | |
| Aug | 77.2 | -3.9 | 88.6 | 4.1 | |
| Jul | 85.9 | -6.4 | 85.1 | 4.8 | |
| Jun | 83.1 | -6.2 | 81.2 | 28.7 | |
| May | 60.7 | -33.5 | 63.1 | 12.3 | |
| Apr | 55.9 | -38.4 | 56.2 | -27.3 | |
| Mar | 86.4 | -12.1 | 77.3 | -15.6 | |
| Feb | 89.7 | 0.3 | 91.6 | -2.3 | |
| Jan | 95.0 | -1.0 | 93.8 | 5.6 | |
As at December 4, 2025
BV 4.1 Table
| Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 1: Selected industries of manufacturing (WZ2008). | |||||
| 2025 | Oct | 89.1 | -0.6 | 85.7 | -0.2 |
| Sep | 87.9 | -0.5 | 85.9 | -0.1 | |
| Aug | 74.1 | -0.9 | 86.0 | -0.3 | |
| Jul | 86.1 | -3.5 | 86.3 | -0.3 | |
| Jun | 86.9 | -0.5 | 86.6 | -0.3 | |
| May | 86.2 | 8.3 | 86.9 | 0.1 | |
| Apr | 86.1 | 2.6 | 86.8 | 0.1 | |
| Mar | 93.2 | 5.5 | 86.7 | 0.2 | |
| Feb | 83.7 | -2.2 | 86.5 | 0.1 | |
| Jan | 86.0 | -1.3 | 86.4 | 0.1 | |
| 2024 | Dec | 86.4 | -9.2 | 86.3 | 0.1 |
| Nov | 84.8 | -4.6 | 86.2 | 0.1 | |
| Oct | 89.6 | 7.8 | 86.1 | 0.2 | |
| Sep | 88.3 | 3.3 | 85.9 | 0.1 | |
| Aug | 74.8 | -7.7 | 85.8 | 0.1 | |
| Jul | 89.2 | 10.1 | 85.7 | 0.0 | |
| Jun | 87.3 | -14.0 | 85.7 | 0.1 | |
| May | 79.6 | -10.3 | 85.6 | -0.1 | |
| Apr | 83.9 | 7.2 | 85.7 | 0.0 | |
| Mar | 88.3 | -10.4 | 85.7 | 0.0 | |
| Feb | 85.6 | -6.7 | 85.7 | -0.1 | |
| Jan | 87.1 | -4.8 | 85.8 | -0.1 | |
| 2023 | Dec | 95.2 | 2.8 | 85.9 | -0.1 |
| Nov | 88.9 | -4.1 | 86.0 | -0.1 | |
| Oct | 83.1 | -5.8 | 86.1 | -0.2 | |
| Sep | 85.5 | -7.9 | 86.3 | -0.3 | |
| Aug | 81.0 | -6.4 | 86.6 | -0.2 | |
| Jul | 81.0 | -11.5 | 86.8 | -0.3 | |
| Jun | 101.5 | 5.4 | 87.1 | -0.5 | |
| May | 88.7 | -8.1 | 87.5 | -0.3 | |
| Apr | 78.3 | -13.7 | 87.8 | -0.3 | |
| Mar | 98.6 | -11.3 | 88.1 | -0.5 | |
| Feb | 91.7 | -8.8 | 88.5 | -0.7 | |
| Jan | 91.5 | -11.2 | 89.1 | -0.7 | |
| 2022 | Dec | 92.6 | -10.1 | 89.7 | -1.0 |
| Nov | 92.7 | -9.6 | 90.6 | -1.1 | |
| Oct | 88.2 | -6.5 | 91.6 | -1.0 | |
| Sep | 92.8 | -9.2 | 92.5 | -1.0 | |
| Aug | 86.5 | -1.3 | 93.4 | -1.0 | |
| Jul | 91.5 | -13.5 | 94.3 | -0.9 | |
| Jun | 96.3 | -11.7 | 95.2 | -0.8 | |
| May | 96.5 | 2.8 | 96.0 | -0.9 | |
| Apr | 90.7 | -9.5 | 96.9 | -0.9 | |
| Mar | 111.2 | -3.4 | 97.8 | -0.8 | |
| Feb | 100.6 | 5.0 | 98.6 | -0.8 | |
| Jan | 103.0 | 13.9 | 99.4 | -0.5 | |
| 2021 | Dec | 103.0 | 7.7 | 99.9 | -0.3 |
| Nov | 102.6 | 3.1 | 100.2 | -0.2 | |
| Oct | 94.3 | -2.7 | 100.4 | -0.1 | |
| Sep | 102.2 | 10.6 | 100.5 | -0.1 | |
| Aug | 87.6 | 13.5 | 100.6 | 0.0 | |
| Jul | 105.8 | 23.2 | 100.6 | 0.2 | |
| Jun | 109.0 | 31.2 | 100.4 | 0.6 | |
| May | 93.9 | 54.7 | 99.8 | 0.7 | |
| Apr | 100.2 | 79.2 | 99.1 | 1.0 | |
| Mar | 115.1 | 33.2 | 98.1 | 1.2 | |
| Feb | 95.8 | 6.8 | 96.9 | 1.4 | |
| Jan | 90.4 | -4.8 | 95.6 | 1.4 | |
| 2020 | Dec | 95.6 | 10.6 | 94.3 | 1.5 |
| Nov | 99.5 | 9.6 | 92.9 | 1.5 | |
| Oct | 96.9 | 3.9 | 91.5 | 1.7 | |
| Sep | 92.4 | 2.4 | 90.0 | 1.4 | |
| Aug | 77.2 | -3.9 | 88.8 | 1.1 | |
| Jul | 85.9 | -6.4 | 87.8 | 0.8 | |
| Jun | 83.1 | -6.2 | 87.1 | 0.2 | |
| May | 60.7 | -33.5 | 86.9 | 0.1 | |
| Apr | 55.9 | -38.4 | 86.8 | 0.0 | |
| Mar | 86.4 | -12.1 | 86.8 | -0.5 | |
| Feb | 89.7 | 0.3 | 87.2 | -0.5 | |
| Jan | 95.0 | -1.0 | 87.6 | -0.5 | |
As at December 4, 2025
Charts
Loading...
Loading...