Source of funding | 2023 | |
---|---|---|
ODA (Official Development Assistance) Million euros | in % | |
1: Since 2018 the grant equivalent system is the standard for measuring ODA. 2: Funds raised by KfW in the capital market which, on behalf of the Federal Government, are made available to Germany's development cooperation partners as concessional loans. Explanation: 0 = 0 - 0.49; 0.00 = 0 - 0.0049. | ||
Total disbursements | 35,052 | 100.00 |
Federal Ministry for Economic Cooperation and Development | 13,036 | 37.19 |
Federal Foreign Office | 4,842 | 13.81 |
Federal Ministry of Finance | 1,412 | 4.03 |
Federal Ministry for Economic Affairs and Climate Action | 782 | 2.23 |
Federal Government Commissioner for Culture and the Media | 210 | 0.60 |
Federal Ministry of Education and Research | 196 | 0.56 |
Federal Ministry of Health | 177 | 0.51 |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | 85 | 0.24 |
Federal Ministry of Food and Agriculture | 53 | 0.15 |
Federal Ministry of the Interior and Community | 46 | 0.13 |
Federal Ministry of Labour and Social Affairs | 14 | 0.04 |
Federal Ministry of Defence | 11 | 0.03 |
Federal Ministry of Justice | 7 | 0.02 |
Federal Ministry for Digital and Transport | 5 | 0.01 |
Federal Ministry for Family Affairs, Senior Citizens, Women and Youth | 2 | 0.00 |
German Bundestag | 1 | 0.00 |
ODA-eligible share of the EU budget | 4,063 | 11.59 |
Länder | 2,041 | 5.82 |
Federal property | 71 | 0.20 |
Market funds2 | 6,738 | 19.22 |
German Investment and Development Company (DEG) | 355 | 1.01 |
Others | 6,738 | 19.22 |
As at 09 May 2025