Länder | Year | Current funding | Third party funds | ||
---|---|---|---|---|---|
per scientific personnel1 | per professor2 | per scientific personnel1 | per professor2 | ||
1: Without third party funds personnel. 2: Without third party funds and part-time professor. | |||||
Germany | 2019 | 130,41 | 508,96 | 50,15 | 195,74 |
by Länder | |||||
Baden-Württemberg | 2019 | 116,31 | 461,85 | 52,15 | 207,10 |
Bayern | 2019 | 131,89 | 539,43 | 50,08 | 204,85 |
Berlin | 2019 | 120,13 | 404,52 | 60,40 | 203,38 |
Brandenburg | 2019 | 147,29 | 463,08 | 50,44 | 158,58 |
Bremen | 2019 | 125,80 | 325,42 | 87,94 | 227,47 |
Hamburg | 2019 | 128,16 | 549,03 | 43,57 | 186,64 |
Hessen | 2019 | 145,76 | 510,02 | 46,62 | 163,11 |
Mecklenburg-Vorpommern | 2019 | 121,96 | 542,08 | 37,26 | 165,62 |
Niedersachsen | 2019 | 165,27 | 618,17 | 56,72 | 212,17 |
Nordrhein-Westfalen | 2019 | 130,88 | 533,32 | 45,92 | 187,09 |
Rheinland-Pfalz | 2019 | 130,58 | 435,86 | 41,83 | 139,62 |
Saarland | 2019 | 109,31 | 527,88 | 33,37 | 161,16 |
Sachsen | 2019 | 118,85 | 498,64 | 69,79 | 292,81 |
Sachsen-Anhalt | 2019 | 128,32 | 582,46 | 34,88 | 158,32 |
Schleswig-Holstein | 2019 | 127,68 | 544,36 | 43,46 | 185,30 |
Thüringen | 2019 | 126,58 | 490,61 | 48,61 | 188,39 |
Non-city Länder | |||||
Alte Flächenländer | 2019 | 132,29 | 520,35 | 48,72 | 191,63 |
Neue Länder | 2019 | 125,70 | 511,94 | 52,59 | 214,20 |
Stadtstaaten | 2019 | 123,36 | 436,15 | 56,97 | 201,44 |
As at 08 September 2021