Institutions of higher education Examinations passed by kinds of examination, foreigners

Examinations passed by kinds of examination, foreigners. Long term series with annual data from 1975. Tables with original values an change rates.

Value

Examinations passed1
Foreigners
Germany2
Number
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 70,142 3,094 5,803 1,320 343 59,582
2022 68,014 2,918 5,785 1,397 355 57,559
2021 65,447 2,725 5,763 1,428 358 55,173
2020 57,670 2,635 5,321 1,173 445 48,096
2019 60,006 2,796 5,688 1,303 397 49,822
2018 55,000 2,661 5,199 1,171 463 45,506
2017 52,733 2,892 5,279 1,143 523 42,896
2016 49,112 2,995 5,061 1,080 611 39,365
2015 46,434 3,651 5,013 1,047 637 36,086
2014 43,671 5,152 4,620 905 760 32,234
2013 41,349 6,545 4,347 855 1,418 28,184
2012 39,578 8,622 4,126 725 2,210 23,895
2011 38,332 10,130 4,064 746 3,245 20,147
2010 35,472 11,344 3,831 664 4,292 15,341
2009 33,711 12,164 3,638 663 5,430 11,816
2008 31,796 12,479 3,665 546 5,741 9,365
2007 29,571 12,440 3,499 478 5,537 7,617
2006 25,971 11,162 3,266 472 4,785 6,286
2005 23,732 10,286 3,556 439 4,372 5,079
2004 19,587 9,254 2,745 396 3,926 3,266
2003 16,964 8,722 2,308 328 3,798 1,808
2002 15,109 7,958 2,082 339 3,476 1,254
2001 13,803 7,622 2,017 295 3,336 533
2000 12,791 7,318 1,926 251 3,130 166
1999 11,758 6,776 1,739 246 2,997 -
1998 10,966 6,336 1,678 238 2,714 -
1997 10,615 6,319 1,627 187 2,482 -
1996 9,809 5,737 1,556 167 2,349 -
1995 9,191 5,211 1,486 124 2,370 -
1994 8,868 5,014 1,526 130 2,198 -
1993 8,019 4,602 1,356 97 1,964 -
1992 7,246 3,839 1,384 73 1,950 -
1991 6,760 3,647 1,258 66 1,789 -
1990 6,643 3,604 1,214 70 1,755 -
1989 6,381 3,424 1,216 87 1,654 -
1988 6,081 3,274 1,055 107 1,645 -
1987 5,537 2,911 991 116 1,519 -
1986 5,595 2,964 995 131 1,505 -
1985 5,529 2,925 997 147 1,460 -
1984 5,043 2,639 996 158 1,250 -
1983 5,070 2,602 1,052 155 1,261 -
1982 4,891 2,517 921 168 1,285 -
1981 4,501 2,242 943 151 1,165 -
1980 4,816 2,503 881 230 1,202 -
1979 4,639 2,354 906 144 1,235 -
1978 4,732 2,331 950 243 1,208 -
1977 4,569 2,056 865 267 1,381 -
1976 4,299 2,092 897 177 1,133 -
1975 4,295 1,867 921 217 1,290 -

As at September 16, 2024

Show print version

Change on the previous year

Examinations passed1
Foreigners
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 3.1 6.0 0.3 -5.5 -3.4 3.5
2022 3.9 7.1 0.4 -2.2 -0.8 4.3
2021 13.5 3.4 8.3 21.7 -19.6 14.7
2020 -3.9 -5.8 -6.5 -10.0 12.1 -3.5
2019 9.1 5.1 9.4 11.3 -14.3 9.5
2018 4.3 -8.0 -1.5 2.4 -11.5 6.1
2017 7.4 -3.4 4.3 5.8 -14.4 9.0
2016 5.8 -18.0 1.0 3.2 -4.1 9.1
2015 6.3 -29.1 8.5 15.7 -16.2 12.0
2014 5.6 -21.3 6.3 5.8 -46.4 14.4
2013 4.5 -24.1 5.4 17.9 -35.8 17.9
2012 3.3 -14.9 1.5 -2.8 -31.9 18.6
2011 8.1 -10.7 6.1 12.3 -24.4 31.3
2010 5.2 -6.7 5.3 0.2 -21.0 29.8
2009 6.0 -2.5 -0.7 21.4 -5.4 26.2
2008 7.5 0.3 4.7 14.2 3.7 22.9
2007 13.9 11.4 7.1 1.3 15.7 21.2
2006 9.4 8.5 -8.2 7.5 9.4 23.8
2005 21.2 11.2 29.5 10.9 11.4 55.5
2004 15.5 6.1 18.9 20.7 3.4 80.6
2003 12.3 9.6 10.9 -3.2 9.3 44.2
2002 9.5 4.4 3.2 14.9 4.2 135.3
2001 7.9 4.2 4.7 17.5 6.6 221.1
2000 8.8 8.0 10.8 2.0 4.4 -
1999 7.2 6.9 3.6 3.4 10.4 -
1998 3.3 0.3 3.1 27.3 9.3 -
1997 8.2 10.1 4.6 12.0 5.7 -
1996 6.7 10.1 4.7 34.7 -0.9 -
1995 3.6 3.9 -2.6 -4.6 7.8 -
1994 10.6 9.0 12.5 34.0 11.9 -
1993 10.7 19.9 -2.0 32.9 0.7 -
1992 7.2 5.3 10.0 10.6 9.0 -
1991 1.8 1.2 3.6 -5.7 1.9 -
1990 4.1 5.3 -0.2 -19.5 6.1 -
1989 4.9 4.6 15.3 -18.7 0.5 -
1988 9.8 12.5 6.5 -7.8 8.3 -
1987 -1.0 -1.8 -0.4 -11.5 0.9 -
1986 1.2 1.3 -0.2 -10.9 3.1 -
1985 9.6 10.8 0.1 -7.0 16.8 -
1984 -0.5 1.4 -5.3 1.9 -0.9 -
1983 3.7 3.4 14.2 -7.7 -1.9 -
1982 8.7 12.3 -2.3 11.3 10.3 -
1981 -6.5 -10.4 7.0 -34.3 -3.1 -
1980 3.8 6.3 -2.8 59.7 -2.7 -
1979 -2.0 1.0 -4.6 -40.7 2.2 -
1978 3.6 13.4 9.8 -9.0 -12.5 -
1977 6.3 -1.7 -3.6 50.8 21.9 -
1976 0.1 12.1 -2.6 -18.4 -12.2 -

As at September 16, 2024

Show print version