Institutions of higher education Examinations passed by kinds of examination, male students

Examinations passed by kinds of examination, male students. Long term series with annual data from 1975. Tables with original values an change rates.

Value

Examinations passed1
Male
Germany2
Number
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 236,681 11,495 14,278 12,453 3,947 194,508
2022 239,691 11,877 14,938 12,286 4,160 196,430
2021 244,160 12,121 15,226 12,746 4,076 199,991
2020 230,153 11,624 14,395 11,663 3,954 188,517
2019 247,637 12,694 15,652 12,557 3,436 203,298
2018 243,792 12,487 15,261 12,569 3,800 199,675
2017 246,696 13,836 15,691 12,327 4,570 200,272
2016 242,774 14,964 16,055 12,270 5,952 193,533
2015 239,919 17,434 16,166 11,881 6,258 188,180
2014 227,876 23,446 15,349 11,567 7,499 170,015
2013 214,833 30,708 15,451 11,167 10,509 146,998
2012 203,647 38,583 14,628 10,252 15,576 124,608
2011 193,434 45,558 14,876 10,410 23,231 99,359
2010 175,928 49,327 14,328 9,870 33,124 69,279
2009 165,899 53,321 14,017 9,449 42,642 46,470
2008 151,273 52,701 14,632 8,052 47,729 28,159
2007 141,011 53,830 13,775 6,959 47,247 19,200
2006 131,635 51,180 14,360 6,215 46,303 13,577
2005 127,511 49,994 15,680 5,788 45,723 10,326
2004 118,387 48,852 14,108 5,846 42,951 6,630
2003 112,577 47,916 14,319 5,823 41,131 3,388
2002 110,551 47,718 15,166 6,619 39,141 1,907
2001 112,462 48,736 16,044 6,972 39,977 733
2000 118,396 52,400 16,928 7,781 40,939 348
1999 125,305 56,490 16,359 7,908 44,548 -
1998 131,438 60,662 16,662 8,554 45,560 -
1997 139,293 65,376 16,404 8,211 49,302 -
1996 140,418 67,526 15,745 8,090 49,057 -
1995 136,444 64,667 15,338 7,171 49,268 -
1994 130,368 62,046 15,415 5,900 47,007 -
1993 123,165 61,894 14,594 4,244 42,433 -
1992 111,257 53,169 14,284 3,138 40,666 -
1991 108,137 51,623 13,649 3,400 39,465 -
1990 105,554 51,114 13,357 3,289 37,794 -
1989 104,332 50,097 13,146 3,787 37,302 -
1988 100,860 46,956 12,774 4,682 36,448 -
1987 97,972 44,436 11,836 5,791 35,909 -
1986 94,107 41,669 11,610 7,317 33,511 -
1985 92,904 41,005 11,353 8,440 32,106 -
1984 89,004 38,442 10,855 9,832 29,875 -
1983 87,198 37,588 10,589 11,022 27,999 -
1982 84,299 35,423 10,251 11,597 27,028 -
1981 80,089 33,571 9,792 11,832 24,894 -
1980 81,561 33,218 9,830 13,070 25,443 -
1979 81,223 31,407 9,726 14,801 25,289 -
1978 81,024 30,038 9,845 17,655 23,486 -
1977 83,297 29,083 9,596 19,573 25,045 -
1976 80,373 29,030 9,751 19,198 22,394 -
1975 79,745 27,444 9,619 17,596 25,086 -

As at September 16, 2024

Show print version

Change on the previous year

Examinations passed1
Male
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 -1.3 -3.2 -4.4 1.4 -5.1 -1.0
2022 -1.8 -2.0 -1.9 -3.6 2.1 -1.8
2021 6.1 4.3 5.8 9.3 3.1 6.1
2020 -7.1 -8.4 -8.0 -7.1 15.1 -7.3
2019 1.6 1.7 2.6 -0.1 -9.6 1.8
2018 -1.2 -9.7 -2.7 2.0 -16.8 -0.3
2017 1.6 -7.5 -2.3 0.5 -23.2 3.5
2016 1.2 -14.2 -0.7 3.3 -4.9 2.8
2015 5.3 -25.6 5.3 2.7 -16.5 10.7
2014 6.1 -23.6 -0.7 3.6 -28.6 15.7
2013 5.5 -20.4 5.6 8.9 -32.5 18.0
2012 5.3 -15.3 -1.7 -1.5 -33.0 25.4
2011 10.0 -7.6 3.8 5.5 -29.9 43.4
2010 6.0 -7.5 2.2 4.5 -22.3 49.1
2009 9.7 1.2 -4.2 17.3 -10.7 65.0
2008 7.3 -2.1 6.2 15.7 1.0 46.7
2007 7.1 5.2 -4.1 12.0 2.0 41.4
2006 3.2 2.4 -8.4 7.4 1.3 31.5
2005 7.7 2.3 11.1 -1.0 6.5 55.7
2004 5.2 2.0 -1.5 0.4 4.4 95.7
2003 1.8 0.4 -5.6 -12.0 5.1 77.7
2002 -1.7 -2.1 -5.5 -5.1 -2.1 160.2
2001 -5.0 -7.0 -5.2 -10.4 -2.3 110.6
2000 -5.5 -7.2 3.5 -1.6 -8.1 -
1999 -4.7 -6.9 -1.8 -7.6 -2.2 -
1998 -5.6 -7.2 1.6 4.2 -7.6 -
1997 -0.8 -3.2 4.2 1.5 0.5 -
1996 2.9 4.4 2.7 12.8 -0.4 -
1995 4.7 4.2 -0.5 21.5 4.8 -
1994 5.8 0.2 5.6 39.0 10.8 -
1993 10.7 16.4 2.2 35.2 4.3 -
1992 2.9 3.0 4.7 -7.7 3.0 -
1991 2.4 1.0 2.2 3.4 4.4 -
1990 1.2 2.0 1.6 -13.2 1.3 -
1989 3.4 6.7 2.9 -19.1 2.3 -
1988 2.9 5.7 7.9 -19.2 1.5 -
1987 4.1 6.6 1.9 -20.9 7.2 -
1986 1.3 1.6 2.3 -13.3 4.4 -
1985 4.4 6.7 4.6 -14.2 7.5 -
1984 2.1 2.3 2.5 -10.8 6.7 -
1983 3.4 6.1 3.3 -5.0 3.6 -
1982 5.3 5.5 4.7 -2.0 8.6 -
1981 -1.8 1.1 -0.4 -9.5 -2.2 -
1980 0.4 5.8 1.1 -11.7 0.6 -
1979 0.2 4.6 -1.2 -16.2 7.7 -
1978 -2.7 3.3 2.6 -9.8 -6.2 -
1977 3.6 0.2 -1.6 2.0 11.8 -
1976 0.8 5.8 1.4 9.1 -10.7 -

As at September 16, 2024

Show print version