Category | 2008 | 2010 | 2012 | 2014 | 2016 | 2017 | Change from 2017 to 2008 |
---|---|---|---|---|---|---|---|
1: Not including animal feed. 2: Including animal feed. 3: Not including areas under cultivation for exports. 4: Not including areas under cultivation of industrially used agricultural raw materials and energy crops. 5: For arable land, multiple counts may occur due to multiple harvests and crop rotation. | |||||||
Million hectares | % | ||||||
Domestic consumption of food products | 19.8 | 19.0 | 18.7 | 18.8 | 18.3 | 19.1 | -3.5 |
Plant origin1 | 8.8 | 7.8 | 7.5 | 7.8 | 7.2 | 7.4 | -15.5 |
Animal origin2 | 11.0 | 11.3 | 11.2 | 11.0 | 11.2 | 11.6 | 6.2 |
Domestic cultivation3 | |||||||
For food products | 8.4 | 7.2 | 7.6 | 7.5 | 6.6 | 7.2 | -14.3 |
Plant origin1 | 2.6 | 1.5 | 1.8 | 1.9 | 1.2 | 1.6 | -38.4 |
Animal origin2 | 5.7 | 5.7 | 5.8 | 5.6 | 5.4 | 5.6 | -3.1 |
Imports4, 5 | 16.8 | 17.7 | 17.6 | 18.0 | 18.9 | 19.0 | 13.1 |
for domestic consumption of food products | 11.4 | 11.8 | 11.1 | 11.3 | 11.7 | 11.9 | 4.5 |
Plant origin | 6.2 | 6.3 | 5.7 | 5.8 | 5.9 | 5.8 | -5.6 |
Animal origin | 5.2 | 5.6 | 5.5 | 5.5 | 5.8 | 6.1 | 16.4 |
Memorandum item: | |||||||
Exports | 10.5 | 11.7 | 11.5 | 11.5 | 12.5 | 11.9 | 13.8 |
From imports | 3.9 | 4.2 | 4.7 | 4.8 | 5.0 | 5.0 | 28.9 |
From domestic production | 6.6 | 7.5 | 6.8 | 6.7 | 7.5 | 6.9 | 5.1 |
As at 17 April 2020