Environmental domain2 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Million of euros | |||||||
1: Calculation are based on the territorial concept. 2: Based on the Classification of Protection Activities and Expenditures (CEPA). | : | ||||||
Wastewater management | 1,271 | 1,302 | 1,279 | 1,367 | 1,291 | 921 | 897 |
Waste management | 405 | 446 | 463 | 534 | 558 | 382 | 421 |
Waste collection | 190 | 196 | 228 | 248 | 265 | 148 | 193 |
Waste treatment and disposal | 178 | 214 | 194 | 233 | 233 | 193 | 187 |
Removal of environmental pollution and other disposal | 37 | 37 | 41 | 52 | 60 | 41 | 41 |
Total | 1,676 | 1,748 | 1,742 | 1,901 | 1,849 | 1,303 | 1,318 |
As at 12 December 2024