WZ 2008 code1 | Industries and households | 2020 | 2021 | 2021 | 20222 |
---|---|---|---|---|---|
million euros | |||||
1: Classification of economic activities, 2008 edition. - = No figures or magnitude zero. | |||||
A | Agriculture, forestry and fishing | 21 | 21 | 22 | 23 |
B | Mining and quarrying | 7 | 7 | 6 | 6 |
C | Manufacturing | 286 | 308 | 284 | 305 |
D | Electricity, gas, steam and air conditioning supply | 23 | 24 | 27 | 29 |
E | Water supply, sewerage, waste maangement, remidation activities | 34 | 37 | 38 | 39 |
F | Construction | 200 | 215 | 227 | 235 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 302 | 314 | 326 | 360 |
H | Transport and storage | 385 | 451 | 484 | 531 |
I | Accommodation and food service activities | 16 | 17 | 20 | 23 |
J | Information and communication | 33 | 39 | 44 | 50 |
K | Financial and insurance activities | 31 | 36 | 40 | 47 |
L | Real estate activities | 14 | 15 | 18 | 20 |
M | Professional, scientific and technical activities | 45 | 55 | 66 | 78 |
N | Administration and support service activities | 226 | 273 | 359 | 437 |
O | Public administration and defence; compulsory social security | 74 | 82 | 72 | 75 |
P | Education | 6 | 6 | 8 | 10 |
Q | Human health and social work activities | 58 | 59 | 61 | 63 |
R-T | Other service activities | 608 | 621 | 618 | 623 |
All industries | 2,369 | 2,581 | 2,719 | 2,954 | |
Households | 7,506 | 7,504 | 7,948 | 8,070 | |
Non-residents | - | - | - | - | |
All industries and households (residents concept) | 9,875 | 10,085 | 10,667 | 11,024 |
As at 13 June 2025