Activities | Age from ... to ... years | |||||
---|---|---|---|---|---|---|
total | 10 to 17 | 18 to 29 | 30 to 44 | 45 to 64 | 65 years and older | |
hh:mm per day | ||||||
( ) = Limited informational value because the numerical value based on persons and/or on the number on diary days (25 to under 100 persons and/or 50 to under 200 diary days) is of limited statistical reliability. Source: Time use survey. Corrected results. | ||||||
Personal sphere, physiological regeneration | 11:10 | 12:00 | 11:04 | 10:36 | 10:55 | 11:48 |
Economic activity | 02:37 | (00:13) | 04:05 | 03:59 | 03:24 | 00:16 |
Qualification, education | 00:26 | 03:40 | 00:37 | 00:06 | 00:03 | (00:02) |
Housekeeping and taking care of the family | 03:12 | 00:58 | 01:59 | 03:52 | 03:19 | 03:55 |
Voluntary and community work, support to other households, meetings | 00:23 | 00:09 | 00:18 | 00:15 | 00:26 | 00:34 |
Social life and entertainment | 01:49 | 02:13 | 02:14 | 01:40 | 01:39 | 01:48 |
Sports, hobbies, games | 01:13 | 02:31 | 01:26 | 01:01 | 00:57 | 01:09 |
Media use | 02:56 | 02:04 | 02:05 | 02:18 | 03:03 | 04:11 |
Other dedicated travel times | 00:14 | 00:12 | 00:13 | 00:13 | 00:15 | 00:16 |
As at 28 March 2024