Land | Children born in the 2nd quarter 2021 | ||
---|---|---|---|
total | whose father received parental allowance | % | |
Baden-Württemberg | 26,571 | 13,234 | 49.8 |
Bayern | 31,649 | 16,838 | 53.2 |
Berlin | 9,029 | 4,231 | 46.9 |
Brandenburg | 4,656 | 2,369 | 50.9 |
Bremen | 1,604 | 587 | 36.6 |
Hamburg | 4,924 | 2,311 | 46.9 |
Hessen | 14,668 | 6,026 | 41.1 |
Mecklenburg-Vorpommern | 2,898 | 1,275 | 44.0 |
Niedersachsen | 18,146 | 8,379 | 46.2 |
Nordrhein-Westfalen | 40,895 | 16,364 | 40.0 |
Rheinland-Pfalz | 9,109 | 3,841 | 42.2 |
Saarland | 1,962 | 662 | 33.7 |
Sachsen | 7,812 | 4,425 | 56.6 |
Sachsen-Anhalt | 3,804 | 1,624 | 42.7 |
Schleswig-Holstein | 5,992 | 2,445 | 40.8 |
Thüringen | 3,770 | 1,932 | 51.2 |
Germany | 187,489 | 86,543 | 46.2 |
As at 15 December 2023