Land | Children born in the 4th quarter 2020 | ||
---|---|---|---|
total | whose father received parental allowance | % | |
Baden-Württemberg | 25,637 | 12,179 | 47.5 |
Bayern | 29,745 | 15,101 | 50.8 |
Berlin | 8,830 | 3,977 | 45.0 |
Brandenburg | 4,351 | 2,072 | 47.6 |
Bremen | 1,597 | 546 | 34.2 |
Hamburg | 4,712 | 2,048 | 43.5 |
Hessen | 13,712 | 5,309 | 38.7 |
Mecklenburg-Vorpommern | 2,862 | 1,184 | 41.4 |
Niedersachsen | 17,175 | 7,264 | 42.3 |
Nordrhein-Westfalen | 39,728 | 14,675 | 36.9 |
Rheinland-Pfalz | 8,661 | 3,408 | 39.3 |
Saarland | 1,863 | 627 | 33.7 |
Sachsen | 7,608 | 4,145 | 54.5 |
Sachsen-Anhalt | 3,839 | 1,524 | 39.7 |
Schleswig-Holstein | 5,554 | 2,054 | 37.0 |
Thüringen | 3,746 | 1,812 | 48.4 |
Germany | 179,620 | 77,925 | 43.4 |
As at 30 June 2023