Land | Children born in the 4th quarter 2021 | ||
---|---|---|---|
total | whose father received parental allowance | % | |
Baden-Württemberg | 27,127 | 13,705 | 50.5 |
Bayern | 31,870 | 17,082 | 53.6 |
Berlin | 8,881 | 3,992 | 44.9 |
Brandenburg | 4,454 | 2,252 | 50.6 |
Bremen | 1,619 | ,603 | 37.2 |
Hamburg | 4,732 | 2,244 | 47.4 |
Hessen | 14,313 | 6,038 | 42.2 |
Mecklenburg-Vorpommern | 2,835 | 1,233 | 43.5 |
Niedersachsen | 18,058 | 8,203 | 45.4 |
Nordrhein-Westfalen | 41,552 | 16,683 | 40.1 |
Rheinland-Pfalz | 8,805 | 3,685 | 41.9 |
Saarland | 1,961 | ,683 | 34.8 |
Sachsen | 7,716 | 4,267 | 55.3 |
Sachsen-Anhalt | 3,737 | 1,554 | 41.6 |
Schleswig-Holstein | 5,798 | 2,311 | 39.9 |
Thüringen | 3,544 | 1,834 | 51.7 |
Germany | 187,002 | 86,369 | 46.2 |
As at 25 June 2024