Accidents and casualties | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Number | ||||
- = No figures or magnitude zero. | ||||
Accidents involving personal injury | 1,289 | 1,122 | 939 | 1,218 |
Casualties | 2,021 | 1,386 | 1,211 | 1,850 |
Including: passengers | 626 | 509 | 433 | 841 |
Tram staff | 148 | 182 | 67 | 97 |
Other persons | 1,247 | 695 | 711 | 912 |
Persons killed | 27 | 35 | 34 | 29 |
Including: passengers | - | 8 | 7 | - |
Tram staff | - | - | - | - |
Other persons | 27 | 27 | 27 | 29 |
Persons seriously injured | 220 | 171 | 181 | 224 |
Including: passengers | 45 | 21 | 25 | 35 |
Tram staff | 18 | 6 | 5 | 8 |
Other persons | 157 | 144 | 151 | 181 |
Persons slightly injured | 1,774 | 1,180 | 996 | 1,597 |
Including: passengers | 581 | 480 | 401 | 806 |
Tram staff | 130 | 176 | 62 | 89 |
Other persons | 1,063 | 524 | 533 | 702 |
As at 13 November 2023