Improper behaviour of pedestrians | 20241 | 2023 | 2022 | 2021 |
---|---|---|---|---|
1: Preliminary result. | ||||
Total | 11,147 | 11,838 | 11,223 | 9,458 |
Including | ||||
Improper behaviour when crossing the carriageway | 8,191 | 8,782 | 8,131 | 6,948 |
7at places where the pedestrian traffic was controlled by policeman or traffic lights | 852 | 872 | 757 | 606 |
on pedestrian crossing without control by policeman or traffic lights | 37 | 17 | 42 | 25 |
near junctions, traffic lights or pedestrian crossings with heavy traffic at other places | 616 | 633 | 517 | 455 |
by suddenly emerging from behind obstacles obstructing the visibility | 1,432 | 1,656 | 1,576 | 1,417 |
without paying attention to the traffic | 4,586 | 4,911 | 4,561 | 3,801 |
Failure to use footway | 243 | 254 | 232 | 218 |
As at 27 March 2025