Press release No. 289 of 31 July 2019
WIESBADEN – In June 2019, roughly 45.1 million persons resident in Germany were in employment according to provisional calculations of the Federal Statistical Office (Destatis). Compared with June 2018, the number of persons in employment increased by 0.9% (+394,000). The year-on-year change rate had been 1.2% in December 2018, 1.1% in January 2019 and 1.0% in April. This means that employment growth slightly slowed in the course of 2019.
Growth below five-year average
According to provisional results of the employment accounts, the number of persons in employment rose slightly by 1,000 in June 2019 on the previous month. This is a much smaller month-on-month increase than the relevant average for June in the past five years (+44,000 people). After seasonal adjustment, that is, after the elimination of the usual seasonal fluctuations, the number of persons in employment increased by 7,000 in June 2019 compared with May 2019.
Number of unemployed continues to decrease year on year
According to results of the labour force survey, 1.34 million people were unemployed in June. This is a decrease of 147,000 people on the same month a year earlier. Also when adjusted for seasonal and irregular effects, the number of unemployed stood at 1.34 million. This is a month-on-month decline of 18,500 people. The adjusted unemployment rate was unchanged at 3.1% in June 2019.
Recalculation of the employment time series as part of the 2019 major revision of national accounts
With today's release of the results for June 2019, the Federal Statistical Office has presented time series as from 1991 on employment in Germany that were recalculated as part of the 2019 major revision of national accounts. In this revision, as is the case in every major revision of national accounts, the previous results as from 1991 were checked and, where required, revised and new information was integrated into the calculations.
The 2019 major revision of national accounts has led to a slight increase in levels of the time series on persons in employment. Over the entire revision period from 1991, the number of persons in employment in Germany has been revised upwards by an average of roughly 31,000 people (+0.1%). What had previously been published about the short-term development of employment in Germany has been confirmed.
Detailed results on the 2019 major national accounts revision and on the working time and labour volume accounts of the Institute for Employment Research will be published in the press release of 20 August 2019 regarding the 2nd quarter of 2019.
Year | Month | Original values | Seasonally adjusted 2 | |||
---|---|---|---|---|---|---|
persons | change on previous month | change on the same month of the previous year | persons | change on previous month | ||
in million | in % | in million | in % | |||
1 Results of employment accounts as part of national accounting: persons in employment whose place of residence is in Germany (resident concept). The respective time series for persons in employment whose place of work is in Germany (domestic concept) are presented here. 2 Seasonal adjustment by Census X-12-Arima. | ||||||
2016 | January | 43.001 | -0.9 | 1.2 | 43.286 | 0.0 |
February | 43.089 | 0.2 | 1.3 | 43.346 | 0.1 | |
March | 43.224 | 0.3 | 1.2 | 43.404 | 0.1 | |
April | 43.361 | 0.3 | 1.2 | 43.435 | 0.1 | |
May | 43.481 | 0.3 | 1.2 | 43.484 | 0.1 | |
June | 43.538 | 0.1 | 1.2 | 43.539 | 0.1 | |
July | 43.518 | 0.0 | 1.1 | 43.538 | 0.0 | |
August | 43.579 | 0.1 | 1.2 | 43.611 | 0.2 | |
September | 43.873 | 0.7 | 1.2 | 43.682 | 0.2 | |
October | 43.972 | 0.2 | 1.2 | 43.719 | 0.1 | |
November | 44.062 | 0.2 | 1.2 | 43.775 | 0.1 | |
December | 43.942 | -0.3 | 1.3 | 43.833 | 0.1 | |
2017 | January | 43.584 | -0.8 | 1.4 | 43.858 | 0.1 |
February | 43.657 | 0.2 | 1.3 | 43.907 | 0.1 | |
March | 43.792 | 0.3 | 1.3 | 43.966 | 0.1 | |
April | 43.929 | 0.3 | 1.3 | 44.001 | 0.1 | |
May | 44.038 | 0.2 | 1.3 | 44.040 | 0.1 | |
June | 44.104 | 0.1 | 1.3 | 44.106 | 0.1 | |
July | 44.132 | 0.1 | 1.4 | 44.161 | 0.1 | |
August | 44.164 | 0.1 | 1.3 | 44.201 | 0.1 | |
September | 44.436 | 0.6 | 1.3 | 44.251 | 0.1 | |
October | 44.529 | 0.2 | 1.3 | 44.286 | 0.1 | |
November | 44.634 | 0.2 | 1.3 | 44.349 | 0.1 | |
December | 44.528 | -0.2 | 1.3 | 44.414 | 0.1 | |
2018 | January | 44.244 | -0.6 | 1.5 | 44.508 | 0.2 |
February | 44.296 | 0.1 | 1.5 | 44.539 | 0.1 | |
March | 44.393 | 0.2 | 1.4 | 44.563 | 0.1 | |
April | 44.538 | 0.3 | 1.4 | 44.610 | 0.1 | |
May | 44.657 | 0.3 | 1.4 | 44.658 | 0.1 | |
June | 44.675 | 0.0 | 1.3 | 44.680 | 0.0 | |
July | 44.695 | 0.0 | 1.3 | 44.729 | 0.1 | |
August | 44.737 | 0.1 | 1.3 | 44.775 | 0.1 | |
September | 44.967 | 0.5 | 1.2 | 44.787 | 0.0 | |
October | 45.078 | 0.2 | 1.2 | 44.840 | 0.1 | |
November | 45.179 | 0.2 | 1.2 | 44.893 | 0.1 | |
December | 45.056 | -0.3 | 1.2 | 44.939 | 0.1 | |
2019 | January | 44.742 | -0.7 | 1.1 | 44.998 | 0.1 |
February | 44.793 | 0.1 | 1.1 | 45.031 | 0.1 | |
March | 44.873 | 0.2 | 1.1 | 45.044 | 0.0 | |
April | 44.984 | 0.2 | 1.0 | 45.058 | 0.0 | |
May | 45.068 | 0.2 | 0.9 | 45.070 | 0.0 | |
June | 45.069 | 0.0 | 0.9 | 45.077 | 0.0 |
June 2019 | Previous month | Same month of the previous year | |||
---|---|---|---|---|---|
May 2019 | Change | June 2018 | Change | ||
1 Persons in households aged 15 to 74 years. 2 Share of unemployed in the labour force (persons in employment and unemployed) aged 15 to 74 years. 3 Share of persons in employment in all persons aged 15 to 74 years. 4 Trend cycle component (X-13-ARIMA method using JDemetra+; calculation by Eurostat). | |||||
Original values | |||||
in million | in % | in million | in % | ||
Unemployed persons | 1.34 | 1.32 | 1.5 | 1.48 | -9.5 |
Persons in employment | 42.36 | 42.09 | 0.6 | 41.42 | 2.3 |
shares in % | in % | shares in % | in % | ||
Unemployment rate 2 | 3.1 | 3.0 | 3.3 | 3.5 | -11.4 |
Employment rate 3 | 68.3 | 67.8 | 0.7 | 67.1 | 1.8 |
Adjusted results 4 | |||||
in million | in % | in million | in % | ||
Unemployed persons | 1.34 | 1.36 | -1.5 | 1.47 | -8.8 |
Persons in employment | 42.32 | 42.29 | 0.1 | 41.70 | 1.5 |
shares in % | in percentage points | shares in % | in percentage points | ||
Unemployment rate 2 | 3.1 | 3.1 | 0.0 | 3.4 | -0.3 |
Men | 3.4 | 3.4 | 0.0 | 3.8 | -0.4 |
Women | 2.7 | 2.7 | 0.0 | 2.9 | -0.2 |
Persons aged under 25 years | 5.5 | 5.5 | 0.0 | 6.2 | -0.7 |
Persons aged 25 to 74 years | 2.8 | 2.9 | -0.1 | 3.1 | -0.3 |
Employment rate 3 | 68.2 | 68.1 | 0.1 | 67.5 | 0.7 |
Methodological notes:
Detailed data and long time series are available from the GENESIS-Online database. The data on persons in employment from employment accounts are available in tables 13321-0001 (months) and 13321-0002 (quarters) and 81000-0011 (years). Data on persons in employment and unemployed persons from the labour force survey can be found in tables 13231-0001 to 13231-0003 (months)
The number of persons in employment as obtained in the employment accounts and that from the labour force survey differ. The differences are due to the different conceptual approaches applied in the two statistical systems.
Persons in employment and unemployed persons are counted according to the employment status concept of the International Labour Organization (ILO). Therefore, unemployment as shown here must not be confused with registered unemployment as published by the Federal Employment Agency in accordance with the Social Code. In the European Statistical System, the results of the labour force survey are used as a standard basis for calculating unemployment rates.