Holding/Kind of cattle | Holdings/livestock | Holdings/livestock |
---|---|---|
May 2024 | November 2024 | |
Number | Number | |
Holdings with cattle, total | 124,585 | 124,192 |
including | ||
with dairy cows | 49,452 | 48,649 |
with other cows | 50,354 | 50,815 |
Cattle, total | 10,626,827 | 10,461,286 |
including | ||
Calves aged 8 months or under | 2,194,169 | 2,125,168 |
Young cattle aged over 8 but not over 12 months together | 959,136 | 983,636 |
of which | ||
male | 369,749 | 375,260 |
female | 589,387 | 608,376 |
Cattle of 1 to under 2 years (without cows) together | 2,495,505 | 2,448,934 |
male | 795,106 | 766,702 |
heifers (not calved) together | 1,700,399 | 1,682,232 |
for slaughter | 158,280 | 177,333 |
Breeding and productive animals | 1,542,119 | 1,504,899 |
Cattle of 2 years and older (without cows) together | 681,334 | 693,698 |
male | 103,636 | 103,210 |
heifers (not calved) together | 577,698 | 590,488 |
for slaughter | 38,684 | 43,622 |
Breeding and productive animals | 539,014 | 546,866 |
Cows (calved) together | 4,296,683 | 4,209,850 |
Dairy cows | 3,668,290 | 3,589,431 |
other cows | 628,393 | 620,419 |
As at 20 December 2024