Variable | May 20251 | November 2024 |
---|---|---|
in 1,000 | ||
Withous city states. 1: = Preliminary results. A: = Error class A of the relative standard error to under ± 2 per cent. B: = Error class B of the relative standard error ± 2 to under ± 5 per cent. C: = Error class C of the relative standard error ± 5 to under ± 10 per cent. D: = Error class D of the relative standard error ± 10 to under ± 15 per cent. E: = Error class E of the relative standard error ± 15 per cent and more. The results with the error class E are replaced by the sign "/", because the quality of the result is not high enough for publication. / = No data because the numerical value is not sufficiently reliable. | ||
Holdings with pigs, total | 15.25A | 15.65A |
including | ||
with fattering pigs | 12.76A | 13.23A |
with breeding pigs | 4.90A | 5.01A |
Pigs, total | 20,917.3A | 21,292.3A |
piglets under 20 kg | 6,509.3A | 6,326.3A |
young pigs with a live weight of 20 to under 50 kg LW | 3,609.9A | 3,729.0A |
fattening pigs (including cull breeding animals) | 9,389.0A | 9,816.5A |
50 to under 80 kg LW | 4,396.4A | 4,395.3A |
80 to under 110 kg LW | 3,894.0A | 4,225.3A |
110 kg LW and over | 1,098.6B | 1,195.8B |
breeding pigs (50 kg LW and over) | 1,409.1A | 1,420.6A |
breeding sows, thogether | 1,395.7A | 1,398.2A |
pregnant gilts | 168.8A | 162.8A |
other pregnant sows | 842.8A | 843.3A |
non-pregnant gilts | 172.8B | 168,4B |
non-pregnant other sows | 211.2A | 223.8A |
boars for breeding | /E | /E |
As at 01 July 2025