Year | Tons | 1 000 Euro | Euro / Ton |
---|---|---|---|
1: Preliminary results | |||
20231 | 72,808,753 | 42,581,389 | 584,83 |
2022 | 87,429,605 | 59,971,084 | 685.94 |
2021 | 79,378,013 | 34,161,067 | 430.36 |
2020 | 84,659,661 | 24,030,900 | 283.85 |
2019 | 85,823,715 | 36,372,149 | 423.80 |
2018 | 84,835,226 | 38,167,376 | 449.90 |
2017 | 89,985,953 | 32,051,259 | 356.18 |
2016 | 91,752,619 | 25,967,242 | 283.01 |
2015 | 90,357,349 | 32,821,145 | 363.24 |
2014 | 87,535,385 | 49,456,790 | 564.99 |
2013 | 93,033,406 | 56,992,623 | 612.60 |
2012 | 92,761,979 | 59,724,713 | 643.85 |
2011 | 87,948,548 | 51,219,582 | 582.38 |
2010 | 91,292,311 | 39,699,879 | 434.87 |
2009 | 97,375,178 | 30,539,371 | 313.63 |
2008 | 105,579,353 | 53,370,588 | 505.50 |
2007 | 105,378,700 | 39,987,958 | 379.47 |
2006 | 109,229,586 | 41,407,976 | 379.09 |
2005 | 114,505,713 | 35,203,536 | 307.44 |
2004 | 112,609,905 | 24,991,359 | 221.93 |
2003 | 111,333,278 | 21,336,245 | 191.64 |
2002 | 104,353,298 | 19,854,232 | 190.26 |
2001 | 104,627,025 | 21,356,288 | 204.12 |
2000 | 105,007,713 | 23,793,224 | 226.59 |
1999 | 103,571,607 | 12,574,346 | 121.41 |
1998 | 107,891,563 | 9,389,660 | 87.03 |
1997 | 99,095,547 | 12,668,469 | 127.84 |
1996 | 102,990,127 | 12,263,215 | 119.07 |
1995 | 100,327,508 | 9,542,045 | 95.11 |
1994 | 106,844,266 | 10,556,308 | 98.80 |
1993 | 99,445,824 | 10,629,923 | 106.89 |
1992 | 97,308,755 | 11,230,844 | 115.41 |
As at 18 June 2024