Year | Month | Terajoule (Tj) | 1 000 Euro | Euro / Tj |
---|---|---|---|---|
1: Preliminary result | ||||
20241 | June | 129,953 | 1,355,010 | 10,426.92 |
May | 132,486 | 1,243,590 | 9,386.58 | |
April | 158,264 | 1,456,732 | 9,204.44 | |
March | 171,339 | 1,550,171 | 9,047.39 | |
February | 167,114 | 1,433,869 | 8,580.18 | |
January | 139,263 | 1,610,200 | 11,562.30 | |
20231 | December | 194,977 | 2,095,537 | 10,747.61 |
November | 148,737 | 1,821,708 | 12,247.85 | |
October | 162,751 | 1,891,393 | 11,621.39 | |
September | 112,368 | 1,152,669 | 10,257.98 | |
August | 145,170 | 1,454,272 | 10,017.72 | |
July | 158,055 | 1,465,842 | 9,274.25 | |
June | 130,494 | 1,435,081 | 10,997.29 | |
Mai | 210,607 | 1,735,513 | 8,240.53 | |
April | 169,583 | 2,004,423 | 11,819.72 | |
March | 206,632 | 2,699,600 | 13,064.77 | |
February | 192,486 | 2,763,965 | 14,359.30 | |
January | 248,552 | 4,322,865 | 17,392.20 | |
2022 | December | 158,975 | 4,778,248 | 30,056.60 |
November | 175,187 | 4,155,688 | 23,721.44 | |
October | 171,353 | 4,289,078 | 25,030.66 | |
September | 175,835 | 7,516,699 | 42,748.59 | |
August | 215,837 | 10,009,434 | 46,374.97 | |
July | 207,660 | 6,724,700 | 32,383.22 | |
June | 210,706 | 4,120,456 | 19,555.48 | |
Mai | 246,961 | 4,395,435 | 17,798.09 | |
April | 297,782 | 5,621,725 | 18,878.66 | |
March | 280,754 | 5,720,833 | 20,376.67 | |
February | 317,066 | 4,626,415 | 14,591.33 | |
January | 379,478 | 5,918,773 | 15,597.14 | |
2021 | December | 345,723 | 5,620,115 | 16,256.12 |
November | 339,730 | 4,573,655 | 13,462.62 | |
October | 319,849 | 3,774,078 | 11,799.56 | |
September | 295,571 | 2,256,234 | 7,633.48 | |
August | 306,296 | 1,952,797 | 6,375.52 | |
July | 307,911 | 1,820,424 | 5,912.18 | |
June | 304,634 | 1,598,953 | 5,248.77 | |
May | 341,495 | 1,695,403 | 4,964.65 | |
April | 375,553 | 1,721,538 | 4,584.01 | |
March | 437,846 | 1,845,701 | 4,215.41 | |
February | 412,100 | 1,734,370 | 4,208.61 | |
January | 432,450 | 1,838,240 | 4,250.76 | |
2020 | December | 442,730 | 1,821,121 | 4,113.39 |
November | 509,864 | 2,053,824 | 4,028.18 | |
October | 500,877 | 1,898,653 | 3,790.66 | |
September | 591,676 | 1,999,614 | 3,379.58 | |
August | 436,616 | 1,177,399 | 2,696.65 | |
July | 424,914 | 1,069,922 | 2,517.97 | |
June | 434,543 | 1,106,021 | 2,545.25 | |
May | 464,552 | 1,245,234 | 2,680.51 | |
April | 425,702 | 1,245,081 | 2,924.77 | |
March | 606,203 | 2,155,733 | 3,556.12 | |
February | 559,386 | 2,056,635 | 3,676.59 | |
January | 485,633 | 2,094,804 | 4,313.55 | |
2019 | December | 548,759 | 2,489,146 | 4,535.95 |
November | 518,441 | 2,396,159 | 4,621.85 | |
October | 472,792 | 1,934,679 | 4,092.03 | |
September | 498,606 | 1,824,907 | 3,660.02 | |
August | 517,990 | 1,787,021 | 3,449.91 | |
July | 500,233 | 1,849,816 | 3,697.91 | |
June | 456,028 | 1,847,339 | 4,050.93 | |
May | 474,672 | 2,050,819 | 4,320.50 | |
April | 445,291 | 2,074,381 | 4,658.48 | |
March | 599,393 | 3,049,660 | 5,087.91 | |
February | 543,298 | 3,016,722 | 5,552.61 | |
January | 467,337 | 2,737,418 | 5,857.48 |
As at 19 August 2024