Liabilities2 | Total stock of liabilities | Of which: by controlling subsector of general government | |||
---|---|---|---|---|---|
Central government | State government | Local government | Social security funds | ||
1: Gross domestic product as of calculation date August 2024. 2: Public deposit-taking monetary financial institutions (except central bank): Stock at the end of year of liabilities, at nominal value, as presented in business balance sheets (not group-consolidated) excluding own resources (equity, reserves and provisions). Other public corporations: debt owed to the public and non-public sector. 3: Source: Deutsche Bundesbank (for public deposit-taking monetary financial institutions), own calculations. 4: Loss in the previous reporting year. 5: Revised results for liabilities. - = No figures or magnitude zero. | |||||
2023 | |||||
Liabilities on 31 December, total | 86.41 | 18.00 | 18.83 | 49.58 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 82.25 | 16.88 | 17.55 | 47.82 | - |
Liabilities of units involved in other activities | 4.17 | 1.12 | 1.28 | 1.76 | - |
Of which: loss-making non-financial units4 | 1.49 | 0.88 | 0.41 | 0.21 | - |
2022 | |||||
Liabilities on 31 December, total | 86.71 | 18.90 | 18.51 | 49.30 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 81.09 | 16.50 | 17.06 | 47.52 | - |
Liabilities of units involved in other activities | 5.63 | 2.40 | 1.45 | 1.78 | - |
Of which: loss-making non-financial units4 | 1.20 | 0.82 | 0.22 | 0.16 | - |
2021 | |||||
Liabilities on 31 December, total | 86.62 | 17.87 | 18.47 | 50.28 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 81.86 | 16.48 | 17.00 | 48.38 | - |
Liabilities of units involved in other activities | 4.76 | 1.39 | 1.47 | 1.90 | - |
Of which: loss-making non-financial units4 | 1.49 | 0.84 | 0.49 | 0.15 | - |
2020 | |||||
Liabilities on 31 December, total | 98.34 | 20.16 | 21.43 | 56.75 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 93.81 | 18.63 | 20.16 | 55.02 | - |
Liabilities of units involved in other activities | 4.53 | 1.54 | 1.26 | 1.74 | - |
Of which: loss-making non-financial units4 | 1.27 | 0.87 | 0.29 | 0.11 | - |
2019 | |||||
Liabilities on 31 December, total | 89.50 | 18.10 | 19.35 | 52.06 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 85.63 | 16.92 | 18.25 | 50.46 | - |
Liabilities of units involved in other activities | 3.87 | 1.18 | 1.10 | 1.60 | - |
Of which: loss-making non-financial units4 | 0.71 | - | 0.22 | 0.49 | - |
2018 | |||||
Liabilities on 31 December, total | 89.89 | 18.45 | 20.08 | 51.37 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 86.01 | 17.23 | 19.13 | 49.65 | - |
Liabilities of units involved in other activities | 3.88 | 1.22 | 0.94 | 1.72 | - |
Of which: loss-making non-financial units4 | 0.35 | - | 0.16 | 0.19 | - |
2017 | |||||
Liabilities on 31 December, total | 91.82 | 17.99 | 22.94 | 50.89 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 88.06 | 16.78 | 22.03 | 49.25 | - |
Liabilities of units involved in other activities | 3.75 | 1.21 | 0.91 | 1.64 | - |
Of which: loss-making non-financial units4 | 1.30 | 0.73 | 0.12 | 0.46 | - |
2016 | |||||
Liabilities on 31 December, total | 96.22 | 19.65 | 24.71 | 51.85 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 92.35 | 18.35 | 23.74 | 50.25 | - |
Liabilities of units involved in other activities | 3.87 | 1.30 | 0.97 | 1.60 | - |
Of which: loss-making non-financial units4 | 1.25 | 0.78 | 0.12 | 0.36 | - |
2015 | |||||
Liabilities on 31 December, total | 101.28 | 20.26 | 26.71 | 54.31 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 96.97 | 18.68 | 25.67 | 52.62 | - |
Liabilities of units involved in other activities | 4.32 | 1.58 | 1.04 | 1.70 | - |
Of which: loss-making non-financial units4 | 0.34 | - | 0.16 | 0.17 | - |
2014 | |||||
Liabilities on 31 December, total | 110.28 | 22.44 | 37.92 | 49.91 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 105.68 | 20.92 | 36.77 | 47.99 | - |
Liabilities of units involved in other activities | 4.60 | 1.52 | 1.15 | 1.93 | - |
Of which: loss-making non-financial units4 | 0.79 | - | 0.13 | 0.66 | - |
2013 | |||||
Liabilities on 31 December, total | 114.88 | 22.82 | 40.98 | 51.08 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 110.31 | 21.27 | 39.94 | 49.10 | - |
Liabilities of units involved in other activities | 4.57 | 1.55 | 1.04 | 1.98 | - |
Of which: loss-making non-financial units4 | 0.22 | - | 0.14 | 0.08 | - |
20125 | |||||
Liabilities on 31 December, total | 125.88 | 24.74 | 47.10 | 54.05 | - |
Of which: | |||||
Liabilities of units involved in financial activities3 | 121.36 | 23.37 | 45.84 | 52.15 | - |
Liabilities of units involved in other activities | 4.52 | 1.37 | 1.26 | 1.90 | - |
Of which: loss-making non-financial units4 | 0.86 | - | 0.27 | 0.58 | - |
As at 30 December 2024