Raw materials | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 20221 |
---|---|---|---|---|---|---|---|---|---|---|
1: Provisional data. Final consumption, gross fixed capital formation and exports together from final use. Final consumption, gross fixed capital formation and exports in raw material equivalents are identical to the total input in raw material equivalents. | ||||||||||
Total | 2,580 | 2,730 | 2,700 | 2,809 | 2,817 | 2,851 | 2,827 | 2,696 | 2,700 | 2,542 |
Abiotic, total | 2,162 | 2,276 | 2,267 | 2,374 | 2,366 | 2,441 | 2,393 | 2,256 | 2,243 | 2,122 |
Ores | 814 | 892 | 880 | 976 | 917 | 967 | 974 | 915 | 822 | 741 |
Fossil energy carriers | 675 | 696 | 713 | 704 | 728 | 744 | 704 | 638 | 708 | 694 |
Other minerals | 673 | 688 | 674 | 694 | 721 | 730 | 715 | 703 | 713 | 687 |
Biomass | 418 | 454 | 433 | 436 | 451 | 410 | 433 | 440 | 456 | 420 |
As at 05 May 2025