Year | Raw material input productivity | Final consumption, gross fixed capital formation and exports (price-adjusted) | Final consumption, gross fixed capital formation and exports in raw material equivalents | of which | |
---|---|---|---|---|---|
Consumption and gross fixed capital formation in raw material equivalents ("raw material footprint") | Exports in raw material equivalents | ||||
1: Chained values based on the general revisions of National Accounts in 2011, 2014 and 2019. | |||||
2010 | 100 | 100 | 100 | 100 | 100 |
2011 | 98 | 105 | 107 | 108 | 106 |
2012 | 100 | 105 | 105 | 105 | 104 |
2013 | 101 | 106 | 104 | 102 | 106 |
2014 | 102 | 108 | 106 | 103 | 108 |
2015 | 106 | 111 | 105 | 100 | 109 |
2016 | 105 | 114 | 109 | 103 | 114 |
2017 | 108 | 117 | 109 | 106 | 112 |
2018 | 109 | 120 | 110 | 107 | 114 |
2019 | 111 | 122 | 110 | 106 | 113 |
2020 | 111 | 116 | 104 | 101 | 107 |
2021 | 116 | 121 | 105 | 104 | 105 |
20222 | 127 | 125 | 99 | 100 | 97 |
As at 05 May 2025