Economic activity and private households | Energy-related taxes | Transport-related taxes | Total |
---|---|---|---|
million euros | |||
1: Provisional data. - = No figures or magnitude zero. | |||
Agriculture, forestry and fishing | 1,176 | 23 | 1,199 |
Mining and quarrying | 265 | 6 | 272 |
Manufacturing | 6,338 | 305 | 6,643 |
Electricity, gas, steam and air conditioning supply | 5,973 | 29 | 6,001 |
Water supply, sewerage, waste management, remidation activities | 886 | 39 | 925 |
Construction | 1,661 | 235 | 1,896 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 3,044 | 360 | 3,404 |
Transport and storage | 6,199 | 531 | 6,731 |
Accommodation and food service activities | 564 | 23 | 587 |
Information and communication | 715 | 50 | 765 |
Financial and insurance activities | 110 | 47 | 157 |
Real estate activities | 216 | 20 | 236 |
Professional, scientific and technical activities | 807 | 78 | 885 |
Administration and support service activities | 421 | 437 | 858 |
Public administration and defence; compulsory social security | 634 | 75 | 710 |
Education | 388 | 10 | 397 |
Human health and social work activities | 685 | 63 | 748 |
Other service activities | 822 | 623 | 1,445 |
All industries | 30,906 | 2,954 | 33,860 |
Households | 29,577 | 8,070 | 37,647 |
Non-residents | 1,464 | - | 1,464 |
All industries and households (residents concept) | 61,946 | 11,024 | 72,970 |
As at 13 June 2025