Activities | Persons living alone | Couples without child | Couples with child(ren)1 | Children (10 to 13 years) in households of couples | Children (14 bis 17 years) in households of couples | Single parents | Children (10 to 13 years) in households of single parents | Children (14 to 17 years) in households of single parents |
---|---|---|---|---|---|---|---|---|
hh:mm per day | ||||||||
( ) = Limited informational value because the numerical value based on persons and/or on the number on diary days (25 to under 100 persons and/or 50 to under 200 diary days) is of limited statistical reliability. 1: With unmarried child(ren) aged under 25 years, at least one child less than 18 years. Source: Results of the Time use survey, revised on June 6, 2025 due to the new extrapolation of 2022 Microcensus results, the figures are based on 2022 Census benchmarks. | ||||||||
Personal sphere, physiological regeneration | 11:04 | 11:21 | 10:34 | 12:17 | 11:40 | 10:34 | 12:22 | 11:44 |
Economic activity | 02:30 | 02:15 | 03:47 | / | (00:23) | 03:02 | / | / |
Qualification, education | 00:12 | 00:05 | 00:04 | 03:44 | 03:37 | (00:13) | 03:49 | 03:37 |
Housekeeping and taking care of the family | 03:02 | 03:16 | 04:34 | 00:51 | 01:04 | 05:06 | 00:59 | 01:08 |
Voluntary and community work, support to other households, meetings | 00:32 | 00:27 | 00:13 | (00:09) | (00:10) | 00:16 | / | (00:14) |
Social life and entertainment | 01:53 | 01:48 | 01:36 | 02:00 | 02:31 | 01:48 | 01:56 | 02:12 |
Sports, hobbies, games | 01:10 | 01:08 | 00:50 | 02:47 | 02:13 | 00:46 | 02:34 | 02:33 |
Media use | 03:22 | 03:24 | 02:07 | 02:00 | 02:10 | 02:02 | 02:01 | 02:09 |
Other dedicated travel times | 00:15 | 00:16 | 00:14 | 00:13 | 00:13 | 00:13 | (00:10) | (00:09) |
As at 06 June 2025