Highest vocational qualification attained | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Total | 82,769 | 21,230 | 16,051 | 5,179 | 4,147 | 57,392 |
With vocational qualification | 52,062 | 9,519 | 7,837 | 1,682 | 1,628 | 40,915 |
Apprenticeship and the like | 28,989 | 4,426 | 3,469 | 958 | 820 | 23,742 |
Master craftsman/technician and the like | 7,476 | 1,365 | 1,101 | 264 | 237 | 5,874 |
Specialised and engineering schools, GDR | 677 | / | / | / | / | 666 |
Bachelor's, total | 3,105 | 1,193 | 992 | 201 | 167 | 1,745 |
Bachelor's, vocational academy | 453 | 206 | 179 | 27 | 22 | 225 |
Bachelor's, university of applied sciences | 1,307 | 364 | 275 | 88 | 75 | 869 |
Bachelor's, university | 1,345 | 624 | 538 | 86 | 70 | 651 |
Master's, total | 2,228 | 815 | 721 | 94 | 102 | 1,311 |
Master's, vocational academy | 137 | 72 | 67 | / | / | 61 |
Master's, university of applied sciences | 552 | 187 | 160 | 26 | 22 | 343 |
Master's, university | 1,539 | 556 | 494 | 62 | 76 | 907 |
Diplom degree and the like, total | 8,427 | 1,492 | 1,347 | 145 | 254 | 6,681 |
Diplom degree, vocational academy | 936 | 213 | 195 | 18 | 26 | 697 |
Diplom degree, university of applied sciences | 2,694 | 366 | 326 | 41 | 75 | 2,253 |
Diplom degree, university | 4,797 | 913 | 827 | 86 | 154 | 3,731 |
Doctor's degree | 1,161 | 222 | 203 | 20 | 41 | 897 |
No data provided on type of qualification attained | / | / | / | / | / | / |
No qualification attained | 13,278 | 6,776 | 6,100 | 676 | 378 | 6,124 |
Still in education or training / not yet at compulsory school age | 17,428 | 4,935 | 2,113 | 2,821 | 2,141 | 10,353 |
No response | / | / | / | / | / | / |
As at 19 May 2025