Type of offer | Youth work offers | Memorandum items | ||||
---|---|---|---|---|---|---|
Total | Including offers involving1 | |||||
Volunteers engaged in educational activities | Persons engaged in educational activities in primary or secondary employment | Other persons engaged in educational activities | Volunteers engaged in educational activities | Regular visitors of open offers and participants in group-related offers as well as events and projects | ||
offers | persons | |||||
1: Multiple responses possible | ||||||
Total | 106 660 | 53 272 | 73 427 | 46 271 | 317 364 | 4 399 331 |
Open offers | 20 168 | 8 688 | 16 764 | 10 577 | 51 256 | 673 371 |
Youth centre/ central (large-scale) facility | 4 965 | 1 862 | 4 478 | 3 084 | 12 157 | 174 888 |
Youth club, neighbourhood meeting place | 7 733 | 3 281 | 6 596 | 4 003 | 17 156 | 198 839 |
Youth farm, adventure playground | 643 | 220 | 615 | 506 | 1 425 | 27 624 |
Youth cultural centre, youth art school or music school | 403 | 160 | 302 | 285 | 1 106 | 19 074 |
Other facility-related offer | 3 749 | 1 888 | 2 864 | 1 628 | 11 929 | 140 674 |
Play van and/or sport van | 592 | 261 | 506 | 391 | 1 276 | 33 890 |
Facility/ initiative of mobile youth work | 544 | 150 | 512 | 260 | 1 199 | 22 329 |
Other visiting offer | 1 539 | 866 | 891 | 420 | 5 008 | 56 053 |
Group-related offers | 23 214 | 12 561 | 13 536 | 8 115 | 59 576 | 654 822 |
Events and projects | 63 278 | 32 023 | 43 127 | 27 579 | 206 532 | 3 071 138 |
Including | ||||||
Leisure | 22 797 | 13 659 | 14 841 | 8 706 | 110 431 | 876 629 |
Training, advanced training, continuing education, seminar | 12 877 | 6 042 | 8 355 | 5 596 | 23 378 | 315 962 |
Project | 12 526 | 4 411 | 10 206 | 7 125 | 23 402 | 574 513 |
As at 14 December 2022