Age from ... to under ... years | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
1: Including persons who died within 30 days of the accident. 2: Population from 2011 onwards based on the 2011 census. | ||||
under 15 | 44 | 51 | 49 | 48 |
15 to 18 | 70 | 63 | 64 | 64 |
18 to 25 | 272 | 300 | 287 | 326 |
25 to 65 | 1,379 | 1,347 | 1,290 | 1,386 |
65 and over | 1,071 | 1,023 | 868 | 894 |
Total3 | 2,839 | 2,788 | 2,562 | 2,719 |
Per 1 million inhabitants of the relevant age group2 | ||||
under 15 | 4 | 4 | 4 | 4 |
15 to 18 | 30 | 28 | 28 | 28 |
18 to 25 | 44 | 49 | 47 | 52 |
25 to 65 | 31 | 30 | 29 | 31 |
65 and over | 54 | 55 | 47 | 49 |
Total3 | 34 | 33 | 31 | 33 |
As at 05 July 2024